Survey Summary |
||
Shipper Name: | SABOY DANYELLE itgbl PAXTON | |
Email: | DLJ1028@GMAIL.COM | |
Survey Date: | 12-May-2022 | |
Origin Address: | HEZKIYAHU 5 HERTZELIYA PITUAH United States |
Floor number #0; |
Destination Address: |
|
|
Packing Date: | 06-Jun-2022 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Stool | 1 | 0.11 | 12 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Stool | 1 | 0.11 | 12 | --------- | |
Organ | 1 | 0.34 | 35.5 | --------- | |
Plastic Box | 2 | 0.16 | 18 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Towels | 2 | 0.2 | 21 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Mattress | 1 | 0.71 | 73.5 | --------- | |
Cartons, Stand-Up Wardrobe | 5 | 1.45 | 150 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Shoes | 7 | 0.7 | 73.5 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Vase | 1 | 0.14 | 14.5 | --------- | |
Chair, High | 1 | 0.17 | 17.5 | --------- | |
Kitchen Appliances | 3 | 0.54 | 31.5 | --------- | |
Kitchenware | 3 | 0.3 | 12 | --------- | |
Glassware | 2 | 0.2 | 21 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
Clothes | 2 | 0.2 | 21 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Xbox/DVD Player | 1 | 0.08 | 9 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.58 | 60 | --------- | |
Blankets | 1 | 0.14 | 14.5 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Picture | 3 | 0.3 | 31.5 | --------- | |
Clothes | 1 | 0.1 | 10.5 | --------- | |
Bookshelves, Sectional | 4 | 1.36 | 142 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
Statue | 2 | 0.22 | 24 | --------- | |
Xbox/DVD Player | 2 | 0.16 | 18 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Games | 1 | 0.1 | 10.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Carriage, Baby | 2 | 1.36 | 142 | --------- | |
Cooler Box | 1 | 0.24 | 25 | --------- | |
Freezer | 1 | 0.71 | 73.5 | --------- | |
Toys | 1 | 0.18 | 18.5 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Ornaments | 4 | 0.4 | 42 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Christmas Ornaments | 4 | 0.32 | 36 | --------- | |
Kitchenware | 2 | 0.08 | 8 | --------- | |
Speaker | 1 | 0.25 | 26 | --------- | |
TV | 4 | 1 | 106 | --------- | |
Total | 18.14 | 1852.5 | |||
Air | |||||
Clothes | 4 | 0.4 | 42 | --------- | |
Xbox/DVD Player | 1 | 0.08 | 9 | --------- | |
Total | 0.48 | 50.5 |
Note(s): **pov 31 may |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 2 | ||||
Medium Box | 57 | ||||
Large Box | 4 | ||||
Flat Box | 7 | ||||
Stand Up Box | 7 |