![]() |
Itemized Customer Survey/Inventory |
Customer |
||
DONALD HOUSE 2 Old South Road Southampton SN01 Phone: 538-1976 dhouse2626@gmail.com |
Total Estimated Weight:13025.5 | Total Estimated Cubic Feet:2004 | Total # of Items: 114 |
Items Inventory |
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Storage Unit | 15 | 1 | 0 | |
2 | Rugs, Small Roll or Pad | 8 | 2 | 0 | |
1 | Hallway items | 10 | 1 | 0 |
Total Cubic Feet: 33 Total Weight:214.5
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Bed single | 42 | 1 | 0 | Matt box Frame No head board |
4 | Misc kids items | 20 | 4 | 0 | Clothes Books Toys Fans |
1 | Artwork | 3 | 1 | 0 |
Total Cubic Feet: 65 Total Weight:422.5
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Weber bbq | 30 | 1 | 0 | |
1 | Outdoor furntiture | 200 | 1 | 0 | |
1 | Television Screen | 7 | 1 | 0 | |
2 | Sofa/ Couch, 4 Cushion | 300 | 2 | 0 | Each unit of couch is separate 8 pcs |
2 | End Table | 14 | 2 | 0 | |
1 | Coffee Table | 20 | 1 | 0 | |
1 | Rugs, Small Roll or Pad | 4 | 1 | 0 | |
2 | Tall bookca | 50 | 2 | 0 | |
1 | Side board | 30 | 1 | 0 | |
2 | Table lamp | 10 | 2 | 0 | |
4 | Misc living room | 20 | 4 | 0 | Games Pillows Baskets Small artwork |
1 | Keyboard | 5 | 1 | 0 | stand |
1 | Lamp, Floor or Pole | 4 | 1 | 0 | |
1 | Entrance items | 15 | 1 | 0 | Vacuum steamer Closet items ladder |
2 | Large vase | 10 | 2 | 0 |
Total Cubic Feet: 719 Total Weight:4673.5
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Table, Dining | 42 | 1 | 0 | Top comes off |
3 | Dining Chair | 45 | 3 | 0 | 6 total |
1 | Tower fan | 5 | 1 | 0 | |
1 | Misc artwork | 3 | 1 | 0 | |
1 | Wine Cooler | 5 | 1 | 0 | |
12 | Kitchen Appliances | 60 | 12 | 0 | Knife block Appliances Spice rack Spicesx Dry goods Kitchen aid |
1 | Trash Can | 5 | 1 | 0 |
Total Cubic Feet: 165 Total Weight:1072.5
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Bed, King Size | 75 | 1 | 0 | Mattress plus size pillow top |
1 | Tall boy | 40 | 1 | 0 | |
1 | Dresser, Double | 60 | 1 | 0 | Mirror included 7 cbf |
1 | Television Screen | 7 | 1 | 0 | wall mount |
1 | Rugs, Small Roll or Pad | 4 | 1 | 0 | |
1 | Floor mirror | 10 | 1 | 0 | |
1 | Curtain bar | 3 | 1 | 0 | |
2 | Table lamp | 10 | 2 | 0 | |
4 | Tioletries | 6 | 4 | 0 | Small vase glass Client to sort out |
2 | Chase lounge | 40 | 2 | 0 |
Total Cubic Feet: 255 Total Weight:1658.5
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
4 | Bicycle | 68 | 4 | 0 | |
4 | Beach Chair | 12 | 4 | 0 | |
3 | Misc garage | 15 | 3 | 0 | Golf clubs GArden tools Bike pumps |
Total Cubic Feet: 95 Total Weight:617.5
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Outdoor furntiture | 200 | 1 | 0 | |
1 | Trash Can | 9 | 1 | 0 |
Total Cubic Feet: 209 Total Weight:1358.5
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Dresser, Double | 60 | 1 | 0 | Heavy |
1 | Tall boy | 40 | 1 | 0 | |
1 | Bed single | 42 | 1 | 0 | Mattress Box spring Frame No headboard or footboard |
4 | Misc kids items | 20 | 4 | 0 | Toys Books Clothes |
5 | Master bedroom items | 25 | 5 | 0 | Safe Clothes basket Shoes Clothes Runner rug |
Total Cubic Feet: 187 Total Weight:1215.5
# | Item Description u > b > td > | CFT u > b > td > | CP # | PBO# | Comment |
1 | Bed, Queen | 125 | 1 | 0 | Matt Boxspring Headboard Foot board with drawers Side rails |
1 | End Table | 10 | 1 | 0 | |
1 | Leather arm chair | 25 | 1 | 0 | |
1 | Television Screen | 7 | 1 | 0 | |
1 | Storage Unit | 15 | 1 | 0 | |
1 | Folding Table | 3 | 1 | 0 | |
1 | Office desk | 20 | 1 | 0 | Glass top |
2 | Closet items | 10 | 2 | 0 | |
1 | Dehumidifier | 3 | 1 | 0 | |
7 | Storage room contents | 21 | 7 | 0 | |
1 | Christmas Tree | 15 | 1 | 0 | |
1 | Sports Equipment | 16 | 1 | 0 | |
2 | Curtains | 6 | 2 | 0 |
Total Cubic Feet: 276 Total Weight:1792.5
Carrier Packing & Crating Summary |
# | Item Description | Room |
Item Description | Cartons # | Pack-CP # | PBO # |
Note(s): **Drop off boxes once quote is accepted set up |
Signing below acknoledges receipt an estimate of your move based on the Table of Measurments. Only the items listed are included in the cost. Any items added or additional services may result in additional cost. |
_____________________________________ Customer Signature |
_________________________ Date |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Sofa/ Couch, 4 Cushion![]() ![]() | 0 | 0 | 0 | Living Room | |
Tall bookca![]() ![]() | 0 | 0 | 0 | Living Room | |
Misc living room ![]() ![]() | 0 | 0 | 0 | Living Room | |
Entrance items ![]() ![]() | 0 | 0 | 0 | Living Room | |
Table, Dining![]() ![]() | 0 | 0 | 0 | Kitchen | |
Kitchen Appliances![]() ![]() | 0 | 0 | 0 | Kitchen | |
Storage Unit![]() ![]() | 0 | 0 | 0 | Hallway | |
Misc kids items ![]() ![]() | 0 | 0 | 0 | Bedroom #1 | |
Dresser, Double![]() ![]() | 0 | 0 | 0 | Bedroom #2 | |
Tall boy ![]() ![]() | 0 | 0 | 0 | Bedroom #2 | |
Bed, Queen ![]() ![]() | 0 | 0 | 0 | Bedroom #5 | |
Storage Unit![]() ![]() | 0 | 0 | 0 | Bedroom #5 | |
Office desk ![]() ![]() | 0 | 0 | 0 | Flat pack | Bedroom #5 |
Closet items ![]() ![]() | 0 | 0 | 0 | Bedroom #5 | |
![]() ![]() | |||||
Hallway items ![]() ![]() | 0 | 0 | 0 | Hallway | |
Misc garage ![]() ![]() | 0 | 0 | 0 | Garage | |
Misc garage ![]() ![]() | 0 | 0 | 0 | Garage | |
Misc kids items ![]() ![]() | 0 | 0 | 0 | Bedroom #2 | |
![]() ![]() | |||||
Bed, King Size![]() ![]() | 0 | 0 | 0 | Master Bedroom | |
Tall boy ![]() ![]() | 0 | 0 | 0 | Master Bedroom | |
Dresser, Double![]() ![]() | 0 | 0 | 0 | Master Bedroom | |
![]() ![]() | |||||
![]() ![]() |