Survey Summary |
||
Shipper Name: | LEBSON MICAH KEITH Paxton ITGBL | |
Email: | lebsonmk@state.gov | |
Survey Date: | 11-May-2022 | |
Origin Address: | 39 HAAYAL, Jerusalem United States |
Floor number #0; |
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Sukah | 1 | 0.45 | 47 | --------- | |
Bicycle | 3 | 1.44 | 150 | --------- | |
Camping Equipment | 1 | 0.5 | 52 | --------- | |
Toy, outdoor | 2 | 0.46 | 47 | --------- | |
Scooter Kids | 5 | 1.4 | 147.5 | --------- | |
Bicycle, Kids | 1 | 0.28 | 29.5 | --------- | |
Laundry Basket | 2 | 0.28 | 29 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Picture | 3 | 0.3 | 31.5 | --------- | |
Plastic Box | 7 | 0.56 | 63 | --------- | |
Chairs, Folding | 2 | 0.16 | 18 | --------- | |
Books | 4 | 0.16 | 16 | --------- | |
Blankets | 4 | 0.72 | 58 | --------- | |
Glassware | 8 | 0.8 | 84 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Kitchenware | 6 | 0.24 | 24 | --------- | |
Chairs, Folding | 4 | 0.32 | 36 | --------- | |
Books | 5 | 0.2 | 20 | --------- | |
Blankets | 2 | 0.36 | 29 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Toys | 2 | 0.36 | 37 | --------- | |
Toys | 1 | 0.18 | 18.5 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Bed, Youth | 2 | 2.04 | 212 | --------- | |
Metal Shelves | 1 | 0.17 | 17.5 | --------- | |
Toiletry | 1 | 0.04 | 12 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Cartons, Stand-Up Wardrobe | 1 | 0.29 | 30 | --------- | |
Toolbox | 1 | 0.17 | 17.5 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Picture | 3 | 0.3 | 31.5 | --------- | |
Pillows | 1 | 0.18 | 18.5 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Pillows | 1 | 0.18 | 18.5 | --------- | |
Books | 4 | 0.16 | 16 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Folding Table | 1 | 0.28 | 29.5 | --------- | |
Blankets | 1 | 0.18 | 14.5 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Chair, Overstuffed | 2 | 1.02 | 106 | --------- | |
Toys | 6 | 1.08 | 111 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Books | 8 | 0.32 | 32 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Coat Rack | 1 | 0.24 | 25 | --------- | |
Clothes | 1 | 0.1 | 10.5 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
Stool | 2 | 0.22 | 24 | --------- | |
Games | 2 | 0.2 | 21 | --------- | |
Toys | 1 | 0.18 | 18.5 | --------- | |
Fernery or Plant Stands | 1 | 0.34 | 35.5 | --------- | |
Chair, Overstuffed | 2 | 1.02 | 106 | --------- | |
Sofa/ Couch, 4 Cushion | 2 | 4.08 | 425 | --------- | |
Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Books | 3 | 0.12 | 12 | --------- | |
Glassware | 2 | 0.2 | 21 | --------- | |
Glassware | 2 | 0.2 | 21 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Glassware | 2 | 0.2 | 21 | --------- | |
Total | 27.25 | 2826.5 | |||
Air | |||||
Clothes | 3 | 0.3 | 31.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Clothes | 2 | 0.2 | 21 | --------- | |
Pillows | 1 | 0.18 | 18.5 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Kitchenware | 1 | 0.04 | 4 | --------- | |
Kitchenware | 3 | 0.3 | 12 | --------- | |
Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
Glassware | 1 | 0.1 | 10.5 | --------- | |
Total | 2.01 | 191 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 32 | ||||
Medium Box | 52 | ||||
Large Box | 20 | ||||
Flat Box | 16 | ||||
Stand Up Box | 1 |