Survey Summary |
||
Shipper Name: | WINKEL KERSTIN | |
Email: | Email:kerstin-winkel@web.de | |
Survey Date: | ||
Origin Address: | BAHA`A IL DEEN 12 JERUSALEM Germany |
Floor number #0; |
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Air | |||||
Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
Exercise Bike | 1 | 0.57 | 59 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Books | 15 | 0.6 | 60 | --------- | |
Bookcase | 5 | 3.4 | 355 | --------- | |
Cartons, Stand-Up Wardrobe | 6 | 1.74 | 180 | --------- | |
Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
CD discs | 1 | 0.04 | 4 | --------- | |
CD rack | 1 | 0.28 | 29.5 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Rugs, Small Roll or Pad | 5 | 0.55 | 60 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Cleaning Stuff | 1 | 0.14 | 14.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Blankets | 5 | 0.7 | 72.5 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Toiletry | 4 | 0.16 | 48 | --------- | |
Fernery or Plant Stands | 2 | 0.68 | 71 | --------- | |
Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
Chair, Arm | 3 | 1.77 | 186 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Cutlery | 1 | 0.04 | 14.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Kitchenware | 8 | 0.8 | 32 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Dining Chair | 2 | 0.84 | 88 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
Office Supplies | 4 | 0.4 | 42 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
CD discs | 1 | 0.04 | 4 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Speaker | 2 | 0.5 | 52 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Dining Chair | 4 | 1.68 | 176 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Total | 34.81 | 3625.5 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 22 | ||||
Medium Box | 29 | ||||
Large Box | 0 | ||||
Flat Box | 6 | ||||
Stand Up Box | 6 |