|
Dear Mr. Daniel Maddy Weitzman On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum |
Survey Summary |
||
| Shipper Name: | Daniel Maddy Weitzman | |
| Survey Date: | 16-Dec-2021 | |
| Origin Address: | 17 Golomb st Ramat Ha'Sharon apt 4 Israel |
|
| Destination Address: |
Brooklyn , New York United States |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| home suplies | 6 | 0.6 | 60 | --------- | |
| Wardrobe, Small | 1 | 0.8 | 83.5 | ikea-disassembly | --------- |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| bedding | 3 | 0.3 | 3 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Bed, King Size | 1 | 2.8 | 221 | --------- | |
| glass table top | 1 | 0.1 | 20 | --------- | |
| Desk | 1 | 0.99 | 103 | disassembly | --------- |
| End Table | 2 | 0.7 | 73 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| bedding | 2 | 0.2 | 10 | --------- | |
| Safe | 1 | 0.42 | 47.5 | --------- | |
| Rocking Chair | 1 | 0.65 | 68 | --------- | |
| Chest of Drawers | 1 | 0.99 | 103 | --------- | |
| baby bed | 1 | 0.55 | 40 | disassemly | --------- |
| stroler | 2 | 0.7 | 15 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| cosmetics | 1 | 0.08 | 6 | --------- | |
| Bed frame | 1 | 0.45 | 47 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| End Table | 1 | 0.25 | 26 | --------- | |
| Mirror | 2 | 0.32 | 32 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Books | 7 | 0.42 | 45.5 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Bookcase | 1 | 0.4 | 41.5 | --------- | |
| toy kitchen | 1 | 0.34 | 10 | --------- | |
| Chair, Kids | 3 | 0.24 | 27 | --------- | |
| Toys | 10 | 1.4 | 145 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Exercise Bike | 1 | 0.57 | 59 | --------- | |
| Bookcase | 1 | 0.4 | 41.5 | --------- | |
| TV Stand | 1 | 0.75 | 78 | --------- | |
| glass table top | 1 | 0.1 | 20 | --------- | |
| Glass Table | 1 | 0.65 | 67.5 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.8 | 291.5 | --------- | |
| Chair, Arm | 1 | 0.99 | 103 | --------- | |
| Chair, Dining | 11 | 4.4 | 456.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | disassembly | --------- |
| Coffee Table | 3 | 1.71 | 177 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Chair, Child's | 1 | 0.3 | 31 | --------- | |
| Garbage Can | 1 | 0.17 | 17.5 | --------- | |
| Cutlery | 2 | 0.28 | 29 | --------- | |
| Kitchenware | 5 | 0.3 | 32.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Chair, Dining | 2 | 0.8 | 83 | --------- | |
| Tables, Drop-leaf/Occasional | 1 | 0.6 | 62.5 | --------- | |
| Total | 34.81 | 3427.5 |
| Note(s): **stair carry or ext. elevator for large furniture items . **safe - 10 kilograms. 2 crates for glass tops. **possible long walk due to access limit . |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
![]() | |||||
![]() | |||||
Table, Dining![]() | --------- | ||||
glass table top![]() | 0.6 | 120 | 60 | glass table top on metal base | --------- |
Bookcase![]() | execise bike | --------- | |||
baby bed![]() | --------- | ||||
Desk![]() | desk with glass working surface | --------- | |||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 12 | ||||
| Medium Box | 25 | ||||
| Large Box | 14 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||