Survey Summary |
||
Shipper Name: | Dimitri Bekerman | |
Email: | ||
Survey Date: | 24-Nov-2021 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Camping Equipment | 2 | 0.28 | 29 | --------- | |
Cartons, Medium | 2 | 0.2 | 21 | --------- | |
Laundry Basket | 2 | 0.28 | 29 | --------- | |
Towels | 2 | 0.2 | 21 | --------- | |
Toiletry | 1 | 0.11 | 12 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Linen | 5 | 0.5 | 52.5 | --------- | |
Linen | 3 | 0.3 | 31.5 | --------- | |
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Shoes | 4 | 0.4 | 42 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Toiletry | 2 | 0.22 | 24 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.8 | 187.5 | --------- | |
Files | 3 | 0.24 | 27 | --------- | |
Computer Screen | 1 | 0.16 | 16 | --------- | |
Computer Set | 1 | 0.25 | 26.5 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Clothes | 3 | 0.3 | 31.5 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Toolbox | 1 | 0.17 | 17.5 | --------- | |
Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
Pots & Pans | 3 | 0.42 | 43.5 | --------- | |
Glassware | 3 | 0.3 | 31.5 | --------- | |
Kitchenware | 3 | 0.12 | 13.5 | --------- | |
Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
Bags | 2 | 0.2 | 21 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Total | 13.53 | 1410.5 |
Note(s): **External Elevator **Maximize air allowance **Morning pack |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 3 | ||||
Medium Box | 38 | ||||
Large Box | 3 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |