Survey Summary |
Customer Information |
Shipper Name: | Inamulah Janjua | |
Survey Date: | 01-Sep-2021 | |
Origin Address: | 9 Toolara Circut Forest Lake QLD |
|
Destination Address: |
Islamabad , Pakistan |
|
Items Inventory |
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Bed single | 1 | 1.19 | 124 | Yard | |
Mattress | 1 | 0.4 | 41.5 | Yard | |
Desk | 1 | 0.99 | 103 | Bedroom #1 | |
Corner Shelf | 1 | 0.2 | 21 | Bedroom #1 | |
Cartons, Large | 3 | 0.42 | 43.5 | Bedroom #1 | |
Cabinet, Corner | 1 | 0.5 | 52 | Bedroom #1 | |
Sofa 1 Cushion | 1 | 0.5 | 52 | Bedroom #1 | |
Computer Monitor | 4 | 0.68 | 70 | Bedroom #1 | |
Office Chair | 1 | 0.3 | 31 | Bedroom #1 | |
Corner Table | 1 | 0.14 | 14.5 | Bedroom #1 | |
Cartons, Large | 5 | 0.7 | 72.5 | Bedroom #1 | |
Fan | 1 | 0.17 | 17.5 | Bedroom #1 | |
Flower Pot | 1 | 0.14 | 14.5 | Bedroom #1 | |
Dresser | 1 | 0.65 | 68 | Bedroom #2 | |
Coffee Table | 1 | 0.5 | 52 | Bedroom #2 | |
Fan | 1 | 0.17 | 17.5 | Bedroom #2 | |
Cartons, Large | 1 | 0.14 | 14.5 | Bedroom #2 | |
Bed, King Size | 1 | 2.12 | 221 | Bedroom #2 | |
Mattress | 1 | 0.71 | 73.5 | Bedroom #2 | |
Corner Table | 2 | 0.4 | 42 | Bedroom #2 | |
Cartons, Large | 12 | 1.68 | 174 | Bedroom #2 | |
Corner Lamp Shade | 2 | 0.2 | 21 | Bedroom #2 | |
Cabinet, China | 1 | 1.2 | 125 | Hallway | |
Clock, wall | 1 | 0.08 | 9 | Hallway | |
Artwork | 1 | 0.11 | 12 | Hallway | |
Fan | 2 | 0.34 | 35 | Bedroom #3 | |
Storage Unit | 1 | 0.42 | 43.5 | Bedroom #3 | |
Cartons, Large | 2 | 0.28 | 29 | Bedroom #3 | |
Bed single | 1 | 1.19 | 124 | Bedroom #3 | |
Mattress | 1 | 0.4 | 41.5 | Bedroom #3 | |
Chest of Drawers | 1 | 0.99 | 103 | Bedroom #3 | |
Cartons, Large | 2 | 0.28 | 29 | Bedroom #3 | |
Cartons, Large | 9 | 1.26 | 130.5 | Bedroom #3 | |
Books, Medium box | 2 | 0.2 | 21 | Bedroom #3 | |
Bed single | 1 | 1.19 | 124 | Bedroom #4 | |
Mattress | 1 | 0.4 | 41.5 | Bedroom #4 | |
Mattress | 1 | 0.4 | 41.5 | Bedroom #4 | |
Storage Unit | 1 | 0.42 | 43.5 | Bedroom #4 | |
Cartons, Large | 7 | 0.98 | 101.5 | Bedroom #4 | |
Toys | 1 | 1 | 104 | Bedroom #4 | |
Cartons, Large | 11 | 1.54 | 159.5 | Bedroom #4 | |
Clock, wall | 1 | 0.08 | 9 | Bedroom #4 | |
Sewing Machine | 1 | 0.34 | 35.5 | Bedroom #4 | |
Corner Shelf | 2 | 0.9 | 94 | Bedroom #4 | |
Cartons, Large | 2 | 0.28 | 29 | Bedroom #4 | |
Linen | 10 | 1.4 | 145 | Hallway | |
Freezer | 1 | 0.71 | 73.5 | Laundry Room | |
Ironing Board | 1 | 0.08 | 9 | Laundry Room | |
Washing Machine | 1 | 0.99 | 103 | Laundry Room | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | Laundry Room | |
Cartons, Large | 4 | 0.56 | 58 | Laundry Room | |
Refrigerator | 1 | 1.84 | 191.5 | Laundry Room | |
Cartons, Large | 20 | 2.8 | 290 | Kitchen | |
Microwave | 1 | 0.14 | 14.5 | Kitchen | |
Stool | 1 | 0.14 | 14.5 | Kitchen | |
Tea Trolley | 1 | 0.51 | 53 | Kitchen | |
Artwork | 1 | 0.11 | 12 | Dining Room | |
Table, Dining | 1 | 1.19 | 124 | Dining Room | |
Chair, Dining | 8 | 2.4 | 248 | Dining Room | |
Buffet Cabinet | 1 | 1.02 | 106 | Dining Room | |
Cartons, Large | 4 | 0.56 | 58 | Dining Room | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | Living Room | |
Sofa 1 Cushion | 2 | 1.58 | 165 | Living Room | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | Living Room | |
TV | 1 | 0.25 | 26.5 | Living Room | |
TV Stand | 1 | 0.48 | 50 | Living Room | |
Cartons, Large | 2 | 0.28 | 29 | Living Room | |
Coffee Table | 1 | 0.57 | 59 | Living Room | |
Buffet | 1 | 1.25 | 129.5 | Living Room | |
Cartons, Large | 2 | 0.28 | 29 | Living Room | |
Artwork | 1 | 0.11 | 12 | Living Room | |
Desk | 1 | 0.99 | 103 | Living Room | |
Office Chair | 2 | 0.84 | 88 | Living Room | |
Computer Monitor | 1 | 0.17 | 17.5 | Living Room | |
Fernery or Plant Stands | 1 | 0.34 | 35.5 | Living Room | |
Exercise Bike | 1 | 1 | 104 | Living Room | |
Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | Living Room | |
Cartons, Large | 3 | 0.42 | 43.5 | Living Room | |
Bookcase | 1 | 1.2 | 125 | Living Room | |
Cartons, Large | 3 | 0.42 | 43.5 | Living Room | |
Chair, Arm | 1 | 0.59 | 62 | Living Room | |
Fernery or Plant Stands | 3 | 1.02 | 106.5 | Living Room | |
Fan | 1 | 0.17 | 17.5 | Living Room | |
Coffee Table | 1 | 0.57 | 59 | Living Room | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | Living Room | |
Sofa 1 Cushion | 2 | 1.58 | 165 | Living Room | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | Living Room | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | Living Room | |
Fernery or Plant Stands | 1 | 0.2 | 21 | Living Room | |
Chair, outdoor | 6 | 1.02 | 105 | Yard | |
Coffee Table | 1 | 0.57 | 59 | Yard | |
Storage box | 1 | 0.2 | 20.5 | Yard | |
Ping Pong Table | 1 | 0.68 | 71 | Yard | |
BBQ Grill | 1 | 0.8 | 83.5 | Yard | |
Clothes, Hanging | 2 | 0.4 | 42 | Yard | |
Camping Equipment | 8 | 1.12 | 116 | Yard | |
Folding Chair | 2 | 0.22 | 24 | Yard | |
Trampoline | 1 | 0.8 | 83.5 | Yard | |
Fan | 1 | 0.17 | 17.5 | Yard | |
Coat Rack | 2 | 0.2 | 21 | Yard | |
Shoes | 2 | 0.2 | 21 | Yard | |
Cartons, Large | 14 | 1.96 | 203 | Garage | |
Freezer | 1 | 0.4 | 41.5 | Garage | |
Ladder | 2 | 0.56 | 59 | Garage | |
Misc. | 1 | 12.99 | 1353 | Garage | |
Total | 83.96 | 8739 |
Owner Signature |
____________________ |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 14 | ||||
Large Box | 107 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |
Kind Regards
Arpan Sodhi
Star Moving Australia |