|
Dear Mr. Loic Lesuave On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum |
Survey Summary |
||
| Shipper Name: | Loic Lesuave | |
| Survey Date: | 19-Aug-2021 | |
| Origin Address: | 454 st. nr. 4 apt 1090 tlv Israel |
Floor number #12; Elevator; * LongCarry; Distance70 m; |
| Destination Address: |
port of entry to France, France |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
| Ladder | 1 | 0.28 | 29.5 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Iron | 1 | 0.06 | 6 | --------- | |
| Clothes | 3 | 0.42 | 36 | --------- | |
| Fan | 1 | 0.17 | 17.5 | --------- | |
| Power Tools | 1 | 0.1 | 12 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Stove | 1 | 0.6 | 62.5 | --------- | |
| Bicycle | 2 | 0.96 | 100 | --------- | |
| Books | 2 | 0.12 | 16 | --------- | |
| Utility Cabinet | 3 | 1.02 | 106.5 | --------- | |
| Chair, outdoor | 4 | 0.68 | 70 | --------- | |
| Beach Chair | 1 | 0.15 | 9 | --------- | |
| garden table | 1 | 0.55 | 35 | disassembly | --------- |
| Chair, Dining | 4 | 1.6 | 166 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | disassembly | --------- |
| Chair, Arm | 1 | 0.7 | 73 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Microwave | 1 | 0.14 | 14.5 | --------- | |
| Bar, Portable | 1 | 0.51 | 53 | ikea table in the kitchen | --------- |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Freezer | 1 | 0.35 | 20 | --------- | |
| Dryer | 1 | 0.5 | 52 | --------- | |
| Washing Machine | 1 | 0.5 | 52 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| laundry wrack | 1 | 0.15 | 10 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Shoes | 7 | 0.7 | 73.5 | --------- | |
| bedding | 2 | 0.28 | 0 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Clothes, Hanging | 6 | 2.7 | 282 | --------- | |
| Chest | 3 | 1.35 | 75 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 186 | one piece | --------- |
| Exercise Bike | 1 | 0.57 | 65 | --------- | |
| Bird Cage & Stand | 1 | 0.17 | 17.5 | --------- | |
| Guitar | 1 | 0.2 | 20.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Picture | 1 | 0.25 | 26 | --------- | |
| Sofa/ Couch, 4 Cushion | 2 | 4.08 | 425 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| TV Stand | 1 | 0.65 | 67.5 | --------- | |
| TV | 2 | 0.1 | 20 | --------- | |
| Total | 32.55 | 3253.5 |
| Note(s): **6 hanging boxes, disassembly of a 4-door wardrobe, some items in storage room. Long walking distance . |
| ____________________ |
| Owner Signature |
Images |
| Image | Description | ||||||
|---|---|---|---|---|---|---|---|
![]() | איזור חניית משאיות | ||||||
| Box Name | Quantity | ||||
| Book/Small Box | 2 | ||||
| Medium Box | 17 | ||||
| Large Box | 0 | ||||
| Flat Box | 1 | ||||
| Stand Up Box | 6 | ||||