Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
Sea | | | | | |
Tables, Coffee, End or Nest | 1 | 9 | 58.5 | | Family Room |
Chair, Occasional | 1 | 12 | 78 | | Master Bedroom |
Cartons, Medium | 3 | 10.5 | 69 | | Master Bedroom |
Photo Albums | 1 | 1.5 | 10 | | Master Bedroom |
Ornaments | 1 | 3.5 | 23 | | Master Bedroom |
Books | 4 | 6 | 40 | | Master Bedroom |
Games | 3 | 10.5 | 69 | | Master Bedroom |
Bags | 3 | 10.5 | 69 | | Master Bedroom |
Shoes | 2 | 7 | 46 | | Master Bedroom |
Cartons, Stand-Up Wardrobe | 3 | 48 | 312 | | Master Bedroom |
Linen | 4 | 14 | 92 | | Hallway |
Safe | 1 | 15 | 105 | Heavy
| Bedroom #1 |
Cartons, Stand-Up Wardrobe | 3 | 48 | 312 | | Bedroom #1 |
Cartons, Medium | 3 | 10.5 | 69 | | Bedroom #1 |
Iron | 1 | 2 | 13 | | Bedroom #1 |
Shoes | 2 | 7 | 46 | | Bedroom #1 |
Cartons, Stand-Up Wardrobe | 3 | 48 | 312 | | Bedroom #1 |
Linen | 7 | 24.5 | 161 | | Bedroom #1 |
Chair, Occasional | 1 | 20 | 130 | | Bedroom #1 |
Books | 3 | 4.5 | 30 | | Study |
Painting | 4 | 8 | 52 | | Study |
Ornaments | 1 | 3.5 | 23 | | Study |
Cartons, Stand-Up Wardrobe | 2 | 32 | 208 | | Study |
Computer | 1 | 7 | 45.5 | | Study |
Printer | 1 | 3 | 19.5 | | Study |
Files | 10 | 30 | 195 | | Study |
Painting | 2 | 4 | 26 | | Hallway |
Tables, Drop-leaf/Occasional | 1 | 25 | 162.5 | | Family Room |
Statue | 1 | 6 | 39 | Elephant
| Family Room |
Chair, Occasional | 1 | 12 | 78 | | Family Room |
Coffee Table | 2 | 40 | 260 | | Family Room |
Ornaments | 6 | 21 | 138 | | Family Room |
Sound system | 1 | 10 | 65 | | Family Room |
CD discs | 3 | 4.5 | 30 | | Family Room |
Statue | 1 | 6 | 39 | On sideboard
| Family Room |
Photo Albums | 4 | 6 | 40 | | Family Room |
Books | 14 | 21 | 140 | | Family Room |
Glass Table | 1 | 45 | 292.5 | Coffee table
| Family Room |
Ornaments | 2 | 7 | 46 | | Family Room |
Books | 1 | 1.5 | 10 | | Family Room |
Rugs, Small Roll or Pad | 2 | 8 | 52 | | Family Room |
Painting | 1 | 2 | 13 | Vase above sideboard in living rm
| Family Room |
urn | 2 | 8 | 8 | Polystyrene
| Family Room |
sideboard | 1 | 60 | 10 | | Family Room |
Painting | 1 | 2 | 13 | Horses
| Family Room |
Painting | 1 | 2 | 13 | | Family Room |
hot plate | 1 | 4 | 1.5 | | Family Room |
Cartons, Medium | 2 | 7 | 46 | | Family Room |
Kitchenware | 5 | 7.5 | 50 | | Family Room |
China | 9 | 45 | 292.5 | | Family Room |
Breakfast Table | 1 | 12 | 78 | | Family Room |
Painting | 1 | 2 | 13 | | Family Room |
Vase | 1 | 5 | 32.5 | | Family Room |
Ornaments | 2 | 10 | 65 | | Family Room |
sideboard | 1 | 60 | 10 | | Family Room |
display unit | 2 | 120 | 0 | | Family Room |
Table, Dining | 1 | 42 | 273 | | Family Room |
Kitchenware | 2 | 7 | 46 | | Kitchen |
Books | 3 | 4.5 | 30 | | Kitchen |
Rugs, Small Roll or Pad | 1 | 4 | 26 | | Hallway |
Painting | 2 | 4 | 26 | | Hallway |
Ornaments | 1 | 3.5 | 23 | | Hallway |
Mirror | 1 | 18 | 117 | | Hallway |
Total | | 1042 | 5171.5 | | |