Survey Summary |
||
Shipper Name: | Andr? Souza Machado Cortez Sriva | |
Email: | andre.cortez@itamaraty.gov.b | |
Survey Date: | 12-Jul-2021 | |
Origin Address: | 14 RAGHEB NASHASHIBI STREET Jerusalem |
Floor number #0; |
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
wooden crate for dining room chsirs | 3 | 1.68 | 1.5 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Picture | 1 | 0.03 | 3 | --------- | |
Picture | 1 | 0.04 | 4.5 | --------- | |
cutting machine | 1 | 2.02 | 50 | --------- | |
skiving machine | 1 | 0.89 | 20 | --------- | |
Sewing Machine | 1 | 0.52 | 54 | --------- | |
grinding machine | 1 | 0.7 | 25 | --------- | |
Total | 5.98 | 167.5 | |||
Air | |||||
Table Utility | 3 | 0.18 | 18 | --------- | |
Toiletry | 1 | 0.1 | 12 | --------- | |
Heater | 5 | 1.4 | 147.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Clothes | 25 | 2.5 | 262.5 | --------- | |
File Cabinet | 1 | 0.42 | 44 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Refrigerator | 1 | 1.84 | 191.5 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Chair, Arm | 3 | 1.77 | 186 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Cabinet, China | 1 | 1.7 | 177 | --------- | |
Towels | 4 | 0.4 | 42 | --------- | |
Washing Machine | 1 | 0.99 | 103 | --------- | |
Metal Shelves | 2 | 0.34 | 35 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
Heater | 1 | 0.28 | 29.5 | --------- | |
High Chair | 1 | 0.34 | 35.5 | --------- | |
Kitchenware | 5 | 0.5 | 20 | --------- | |
Glassware | 10 | 1 | 105 | --------- | |
Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Vase | 4 | 0.56 | 58 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Cabinet, China | 2 | 3.4 | 354 | --------- | |
Serving Cart | 1 | 0.17 | 17.5 | --------- | |
Books | 7 | 0.28 | 28 | --------- | |
Rugs, Large Roll or Pad | 3 | 1.02 | 106.5 | --------- | |
Toolbox | 3 | 0.51 | 52.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
Ladder | 1 | 0.28 | 29.5 | --------- | |
Books | 5 | 0.2 | 20 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
Files | 3 | 0.3 | 27 | --------- | |
File Cabinet | 1 | 0.42 | 44 | --------- | |
Bicycle | 3 | 1.44 | 150 | --------- | |
Sewing Machine | 1 | 0.34 | 35.5 | --------- | |
Toys | 3 | 0.54 | 55.5 | --------- | |
toy kitchen | 1 | 0.35 | 0 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Chair, Child's | 2 | 0.22 | 24 | --------- | |
Table, childs | 1 | 0.28 | 29.5 | --------- | |
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Stereo System | 1 | 0.25 | 26.5 | --------- | |
Speaker | 2 | 0.5 | 52 | --------- | |
Glassware | 8 | 0.8 | 84 | --------- | |
Cedar Chest | 3 | 1.53 | 159 | --------- | |
Chair, Arm | 4 | 2.36 | 248 | --------- | |
Trunk | 1 | 0.42 | 44 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Total | 41.25 | 4231 |
Owner Signature |
____________________ |
Owner Signature |
Item | Width | Length | Height |
---|---|---|---|
wooden crate for dining room chsirs | 66 | 106 | 80 |
Picture | 80 | 110 | 5 |
Picture | 80 | 110 | 3 |
Picture | 110 | 125 | 3 |
Box Name | Quantity | ||||
Book/Small Box | 12 | ||||
Medium Box | 67 | ||||
Large Box | 3 | ||||
Flat Box | 1 | ||||
Stand Up Box | 0 |