Survey Summary
|
Shipper Name: |
Ann Carol |
|
Email: |
|
|
Survey Date: |
07-Jun-2021 |
|
Origin Address: |
Israel
|
|
Destination Address:
|
|
|
Packing Date: |
|
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Bed single | 2 | 2.38 | 248 | | --------- |
Crib, Baby | 1 | 0.34 | 35.5 | | --------- |
Cupboard | 1 | 1.13 | 118 | | --------- |
Bookcase | 2 | 1.36 | 142 | | --------- |
Books | 20 | 0.8 | 80 | | --------- |
Bed frame | 2 | 0.9 | 94 | | --------- |
Chest of Drawers | 1 | 0.99 | 103 | | --------- |
Clothes | 20 | 2 | 210 | | --------- |
Linen | 5 | 0.5 | 52.5 | | --------- |
BBQ Grill | 1 | 0.57 | 59 | | --------- |
Table, Dining | 1 | 1.5 | 156 | | --------- |
Glassware | 15 | 1.5 | 157.5 | | --------- |
Kitchen | 4 | 0.68 | 70 | | --------- |
Chair, Occasional | 13 | 4.42 | 461.5 | | --------- |
Table, Dining | 1 | 1.19 | 124 | | --------- |
Buffet | 1 | 1.25 | 129.5 | | --------- |
Chair, Arm | 5 | 2.95 | 310 | | --------- |
Total | | 24.47 | 2548.5 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 20 |
Medium Box | 40 |
Large Box | 0 |
Flat Box | 0 |
Stand Up Box | 0 |