Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Cabinet, China | 1 | 4 | 416.5 | Special crate hoisting disassembly
| Hallway |
Wine rack | 1 | 0.1 | 10.5 | | Hallway |
Treadmill | 1 | 0.85 | 88.5 | | Hallway |
TV | 1 | 0.25 | 26.5 | | Hallway |
File Box | 1 | 0.14 | 14.5 | | Hallway |
Printer | 1 | 0.08 | 9 | | Hallway |
Box 2 - Medium | 3 | 0.45 | 46.5 | | Hallway |
TV | 1 | 0.25 | 26.5 | | Hallway |
Box 2 - Medium | 3 | 0.45 | 46.5 | | Hallway |
Box 4 - Flat | 3 | 0.48 | 49.5 | | Hallway |
Box 2 - Medium | 2 | 0.3 | 31 | | Bedroom #1 |
Box 6 - wardrobe | 2 | 0.58 | 60 | | Bedroom #1 |
Box 4 - Flat | 5 | 0.8 | 82.5 | | Bedroom #1 |
Guitar | 4 | 0.8 | 82 | | Bedroom #1 |
Box 4 - Flat | 3 | 0.48 | 49.5 | | Bedroom #2 |
Box 2 - Medium | 4 | 0.6 | 62 | | Bedroom #2 |
Box 4 - Flat | 1 | 0.16 | 16.5 | | Bedroom #3 |
Box 6 - wardrobe | 8 | 2.32 | 240 | | Bedroom #3 |
Refrigerator | 1 | 1.84 | 191.5 | Disassembly
| Kitchen |
Box 2 - Medium | 2 | 0.3 | 31 | | Kitchen |
Christmas Tree | 1 | 0.42 | 44 | | Garage |
Luggage | 3 | 0.48 | 48 | | Garage |
Painting | 5 | 0.1 | 10 | | Garage |
Total | | 16.23 | 1689.5 | | |
Air | | | | | |
Bookcase | 2 | 3 | 312 | Segundo endereço perto do estádio
| Living Room |
Box 2 - Medium | 14 | 2.1 | 217 | | Living Room |
Total | | 5.1 | 530.5 | | |
Storage | | | | | |
Dining Chair | 8 | 3.36 | 352 | Primeiro endereço no Panamby
| Dining Room |
Table, Dining | 1 | 2 | 208 | | Dining Room |
Bed single | 1 | 1.19 | 124 | | Bedroom #1 |
Total | | 6.59 | 686 | | |