Survey Summary |
||
Shipper Name: | PUSCH KYLE ITGBL Atlantic | |
Email: | PuschKD@state.gov | |
Survey Date: | 01-Jun-2021 | |
Origin Address: | RABBI AKIVA STREET 8/7 JERUSALEM United States |
Floor number #3; Elevator; |
Destination Address: |
|
|
Packing Date: | 08-Jun-2021 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
Toiletry | 1 | 0.11 | 12 | --------- | |
Dining Chair | 1 | 0.42 | 44 | --------- | |
Bed, King Size | 1 | 2.12 | 221 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Blankets | 2 | 0.28 | 29 | --------- | |
Pillows | 2 | 0.36 | 37 | --------- | |
Books | 3 | 0.12 | 12 | --------- | |
Mirror | 1 | 0.16 | 16 | --------- | |
Computer Monitor | 1 | 0.17 | 17.5 | --------- | |
Vase | 2 | 0.28 | 29 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Picture | 10 | 1 | 105 | --------- | |
Toaster | 1 | 0.06 | 6 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
Kitchenware | 6 | 0.24 | 24 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
Cushions | 2 | 0.36 | 37 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Rugs, Large Roll or Pad | 2 | 0.68 | 71 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Picture | 20 | 2 | 210 | --------- | |
Ornaments | 6 | 0.6 | 63 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Total | 14.59 | 1521 | |||
Air | |||||
Kitchenware | 3 | 0.12 | 12 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Total | 0.52 | 54 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 12 | ||||
Medium Box | 29 | ||||
Large Box | 4 | ||||
Flat Box | 30 | ||||
Stand Up Box | 0 |