Survey Summary |
||
Shipper Name: | RABE KARSTEN | |
Email: | ||
Survey Date: | 24-Feb-2021 | |
Origin Address: | Balfour 42/41 HERTZELYA PITOUAH Germany |
Floor number #4; Elevator; |
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Glass Table | 1 | 1.27 | 133 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Office Chair | 1 | 0.42 | 44.5 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Bed single | 1 | 1.19 | 124 | --------- | |
Chair, office | 1 | 0.45 | 47.5 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Cabinet, China | 1 | 1.7 | 177.5 | --------- | |
Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.58 | 61 | --------- | |
Linen | 2 | 0.2 | 21 | --------- | |
Stereo | 1 | 0.34 | 35.5 | --------- | |
Power Tools | 1 | 0.34 | 35.5 | --------- | |
Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
Towels | 1 | 0.1 | 10.5 | --------- | |
Ladder | 1 | 0.28 | 29.5 | --------- | |
Toiletry | 1 | 0.1 | 12 | --------- | |
Tool Box | 1 | 0.14 | 15 | --------- | |
Utility Cabinet | 2 | 0.68 | 71 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Cartons, Stand-Up Wardrobe | 4 | 1.16 | 122 | --------- | |
Blankets | 2 | 0.36 | 30 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
File Cabinet | 1 | 0.42 | 44.5 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Printer | 2 | 0.16 | 18 | --------- | |
Bookcase | 2 | 1.36 | 142 | --------- | |
Books | 12 | 0.48 | 48 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
Shoes | 1 | 0.1 | 10.5 | --------- | |
Mattress | 1 | 0.71 | 74 | --------- | |
Umbrella rack | 1 | 0.25 | 26.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Coffee Maker | 2 | 0.16 | 18 | --------- | |
Kitchenware | 7 | 0.7 | 28 | --------- | |
Glassware | 9 | 0.9 | 94.5 | --------- | |
Tool Box | 1 | 0.14 | 15 | --------- | |
Washing Machine | 1 | 0.99 | 103.5 | --------- | |
Wine Cooler | 1 | 0.28 | 29.5 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Stereo System | 1 | 0.25 | 26.5 | --------- | |
Glassware | 8 | 0.8 | 84 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Dining Chair | 10 | 4.2 | 445 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Glassware | 1 | 0.1 | 10.5 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Shoes | 1 | 0.1 | 10.5 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Statue | 2 | 0.22 | 24 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Picture | 1 | 0.08 | 8.5 | --------- | |
Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
Speaker | 2 | 0.5 | 52 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Stereo | 1 | 0.34 | 35.5 | --------- | |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
Books | 4 | 0.16 | 16 | --------- | |
Bicycle | 1 | 0.82 | 85.5 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Exercise equipment | 1 | 0.99 | 103.5 | --------- | |
Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Bicycle | 2 | 0.96 | 100 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Folding Chair | 4 | 0.44 | 48 | --------- | |
Porch Table | 1 | 0.34 | 35.5 | --------- | |
Total | 50.53 | 5233.5 |
Note(s): **carpenter 2 cars one sent early |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Bench![]() ![]() | --------- | ||||
Picture![]() ![]() | 105 | 158 | 5 | --------- | |
![]() ![]() | |||||
![]() ![]() |
Item | Width | Length | Height |
---|---|---|---|
Picture | 105 | 158 | 5 |
Bicycle | 55 | 149 | 100 |
Box Name | Quantity | ||||
Book/Small Box | 16 | ||||
Medium Box | 47 | ||||
Large Box | 2 | ||||
Flat Box | 10 | ||||
Stand Up Box | 6 |