Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Cabinet, Corner | 1 | 0.7 | 73 | | Dining Room |
Buffet | 1 | 1.5 | 156.5 | very heavy
| Dining Room |
Mirror | 1 | 0.02 | 2 | | Dining Room |
Table, Dining | 1 | 1.8 | 188 | very heavy
| Dining Room |
TABLE LAMP | 1 | 0.15 | 3 | | Dining Room |
Television Screen | 1 | 0.5 | 52 | | Living Room |
Rugs, Large Roll or Pad | 1 | 0.15 | 15.5 | | Living Room |
Sofa/ Couch, 3 Cushion | 1 | 2 | 208.5 | | Living Room |
Stool | 1 | 0.15 | 15.5 | | Living Room |
Chair, Arm | 1 | 0.8 | 83.5 | | Living Room |
Table | 1 | 0.15 | 15.5 | | Living Room |
DECORATIVE WALL (METAL) | 1 | 0.1 | 8 | | Living Room |
SCULPTURE | 1 | 0.12 | 6 | CRATE
| Living Room |
Buffet Cabinet | 1 | 1 | 104.5 | CABINET WITH 2 MARBLE PIECES- CRATES
| Living Room |
Rugs, Small Roll or Pad | 1 | 0.15 | 15.5 | | Living Room |
Trunk | 1 | 0.6 | 62.5 | | Study |
Cabinet, Filing | 1 | 0.4 | 41.5 | | Study |
Printer | 1 | 0.15 | 15.5 | | Study |
Desk | 1 | 1 | 104.5 | HEAVY
| Study |
Chair, office | 1 | 0.4 | 41.5 | | Study |
Bookcase | 1 | 0.6 | 62.5 | | Study |
Clothes, Hanging | 1 | 0.15 | 15.5 | | Study |
Cartons, Flat Wardrobe | 1 | 0.13 | 13.5 | | Study |
Decorations | 1 | 0.15 | 15.5 | | Hallway |
Bed, King Size | 1 | 3.5 | 365 | | Master Bedroom |
Night Table | 2 | 0.56 | 58 | | Master Bedroom |
Painting | 1 | 0.02 | 2 | | Master Bedroom |
Basket (Clothes) | 1 | 0.2 | 21 | | Master Bedroom |
Trunk | 1 | 0.6 | 62.5 | | Master Bedroom |
Sofa/ Couch, 2 Cushion | 1 | 1.4 | 146 | | Play Room |
Sofa/ Couch, 3 Cushion | 1 | 1.8 | 188 | | Play Room |
Tables, Coffee, End or Nest | 1 | 0.5 | 52 | | Play Room |
Table | 1 | 0.6 | 62.5 | | Play Room |
Stool | 1 | 0.15 | 15.5 | | Play Room |
Bookcase | 1 | 0.6 | 62.5 | | Play Room |
Rugs, Small Roll or Pad | 1 | 0.15 | 15.5 | | Play Room |
Fireplace Equipment | 1 | 0.15 | 15.5 | | Play Room |
DVD | 1 | 0.08 | 8.5 | | Play Room |
Tables, Coffee, End or Nest | 2 | 0.56 | 58 | | Play Room |
WALL CLOCK | 1 | 0.07 | 1 | | Play Room |
Cartons, Small (Book) | 14 | 0.56 | 56 | | Play Room |
Chair, outdoor | 4 | 0.68 | 70 | | Yard |
Night Table | 2 | 0.28 | 29 | | Bedroom #1 |
Bed, King Size | 1 | 4 | 417.5 | | Bedroom #1 |
Table | 2 | 0.28 | 29 | | Bedroom #1 |
Dresser | 1 | 1 | 104.5 | | Bedroom #1 |
Mirror | 1 | 0.02 | 2 | | Bedroom #1 |
PLASTIC BIN | 2 | 0.14 | 1 | | Bedroom #1 |
SHELVES | 1 | 0.25 | 2 | | Bedroom #1 |
Cartons, Large | 6 | 0.9 | 93 | | Bedroom #1 |
Cartons, Stand-Up Wardrobe | 1 | 0.3 | 31.5 | | Bedroom #1 |
Bed, King Size | 1 | 3.5 | 365 | | Bedroom #2 |
Rugs, Small Roll or Pad | 1 | 0.15 | 15.5 | | Bedroom #2 |
Night Table | 1 | 0.15 | 15.5 | | Bedroom #2 |
Chest of Drawers | 1 | 0.7 | 73 | | Bedroom #2 |
TABLE LAMP | 1 | 0.15 | 3 | | Bedroom #2 |
Shoe Cabinet | 1 | 0.2 | 21 | | Bedroom #2 |
CHAIR | 1 | 0.14 | 14 | | Bedroom #2 |
Basket (Clothes) | 1 | 0.17 | 17.5 | | Bedroom #2 |
Painting | 1 | 0.02 | 2 | | Bedroom #2 |
PLASTIC BOX | 2 | 0.3 | 8 | | Bedroom #2 |
Cartons, Flat Wardrobe | 6 | 0.78 | 81 | | Bedroom #2 |
Cartons, Large | 1 | 0.15 | 15.5 | | Bedroom #2 |
Cartons, Stand-Up Wardrobe | 3 | 0.9 | 94.5 | | Bedroom #2 |
Cartons, Medium | 5 | 0.45 | 47.5 | | Bedroom #2 |
Rugs, Small Roll or Pad | 3 | 0.33 | 34.5 | | Laundry Room |
Ladder | 1 | 0.21 | 22 | | Laundry Room |
Stool | 1 | 0.15 | 15.5 | | Laundry Room |
Folding Table | 1 | 0.1 | 10.5 | | Laundry Room |
Basket (Clothes) | 2 | 0.4 | 42 | | Laundry Room |
HAMPER | 1 | 0.2 | 2 | | Laundry Room |
Rugs, Small Roll or Pad | 1 | 0.15 | 15.5 | | Laundry Room |
Stool | 1 | 0.15 | 15.5 | | Laundry Room |
Folding Table | 2 | 0.2 | 21 | | Laundry Room |
Toolbox | 1 | 0.09 | 9.5 | | Laundry Room |
Plastic Box | 5 | 0.65 | 67.5 | | Laundry Room |
HANGER | 1 | 0.1 | 1 | | Laundry Room |
Cartons, Medium | 2 | 0.18 | 19 | | Laundry Room |
Cartons, Large | 9 | 1.35 | 139.5 | | Laundry Room |
Cartons, Stand-Up Wardrobe | 2 | 0.6 | 63 | | Laundry Room |
SHOW CASE | 1 | 0.36 | 5 | | Kitchen |
Cupboard | 1 | 0.5 | 52 | | Kitchen |
Stool | 2 | 0.3 | 31 | | Kitchen |
BIN | 1 | 0.2 | 2 | | Kitchen |
Cartons, Medium | 25 | 2.25 | 237.5 | | Kitchen |
Golf stuff | 1 | 0.15 | 15.5 | | Basement |
Trunk | 1 | 0.6 | 62.5 | | Basement |
CHAIR | 6 | 0.66 | 12 | | Basement |
PLASTIC BOX | 3 | 0.39 | 9 | | Basement |
Cartons, Large | 1 | 0.15 | 15.5 | | Basement |
Garden Hose and Tools | 1 | 0.25 | 26 | | Garage |
Bench | 4 | 1 | 104 | | Garage |
Cooler Box | 1 | 0.15 | 15.5 | | Garage |
Toolbox | 2 | 0.18 | 19 | | Garage |
Folding Chair | 4 | 0.36 | 38 | | Garage |
Folding Table | 2 | 0.2 | 21 | | Garage |
Table | 1 | 0.4 | 41.5 | | Garage |
Heater, Gas or Electric | 1 | 1.5 | 156.5 | | Garage |
Cartons, Large | 1 | 0.15 | 15.5 | | Garage |
Cartons, Medium | 18 | 1.62 | 117 | | Living Room |
Cartons, Medium | 11 | 0.99 | 71.5 | | Study |
Cartons, Small | 11 | 0.44 | 44 | | Study |
Cartons, Large | 5 | 0.75 | 77.5 | | Study |
Cartons, Medium | 4 | 0.24 | 26 | | Bathroom |
Cartons, Medium | 4 | 0.36 | 26 | | Hallway |
Cartons, Flat Wardrobe | 6 | 0.78 | 81 | | Master Bedroom |
Cartons, Medium | 14 | 1.26 | 91 | | Master Bedroom |
Cartons, Large | 3 | 0.45 | 46.5 | | Master Bedroom |
Cartons, Stand-Up Wardrobe | 8 | 2.4 | 252 | | Master Bedroom |
Cartons, Flat Wardrobe | 5 | 0.65 | 67.5 | | Bedroom #1 |
Cartons, Flat Wardrobe | 3 | 0.39 | 40.5 | | Laundry Room |
Chair, Dining | 8 | 1.12 | 332 | | Dining Room |
SIDE TABLE | 2 | 1.2 | 20 | | Living Room |
WALL LAMPS | 2 | 0.08 | 2 | | Dining Room |
Painting | 2 | 0.04 | 13 | | Living Room |
Suitcase | 5 | 0.6 | 87.5 | | Study |
Folding Chair | 3 | 0.3 | 34.5 | | Study |
Folding Table | 2 | 0.24 | 58 | | Study |
TABLE LAMP | 2 | 0.24 | 2 | | Master Bedroom |
Rugs, Small Roll or Pad | 3 | 0.21 | 34.5 | | Master Bedroom |
CD rack | 2 | 0.3 | 58 | | Play Room |
Painting | 2 | 0.04 | 13 | | Bedroom #1 |
Cartons, Medium | 8 | 0.72 | 52 | INCLUDES ONE MURANO DECORATIVE ITEM WHICH NEEDS CRATING
| Play Room |
Total | | 70.01 | 7062 | | |