Dear Mr. Lueger Elisabeth& Dr. Gerald Rockenschaub On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum |
Survey Summary |
||
Shipper Name: | Lueger Elisabeth& Dr. Gerald Rockenschaub | |
Survey Date: | 22-Dec-2020 | |
Origin Address: | 11 Mahal st jerusalem Israel |
Floor number #2; * LongCarry; Note(s): * stair carry , 60 meters ealking distance |
Destination Address: |
|
|
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Bicycle | 1 | 0.48 | 50 | --------- | |
Coffee Table | 1 | 0.57 | 59 | glass table living room | --------- |
laundry wrack | 2 | 0.3 | 1 | --------- | |
Porch Chair | 4 | 1.36 | 142 | --------- | |
Porch Table | 1 | 1 | 104.5 | --------- | |
Cooler Box | 1 | 0.24 | 25 | wooden box on porch | --------- |
Toys | 2 | 0.26 | 0 | --------- | |
bean bag | 1 | 0.2 | 1 | --------- | |
Picture | 2 | 0.5 | 52 | --------- | |
Clothes | 7 | 0.7 | 73.5 | --------- | |
Office Chair | 1 | 0.42 | 44.5 | --------- | |
Mirror | 1 | 0.22 | 23 | --------- | |
Bird Cage & Stand | 2 | 0.44 | 30 | --------- | |
Shoe Cabinet | 1 | 0.12 | 5 | --------- | |
Shoe Cabinet | 1 | 0.6 | 62.5 | --------- | |
Desk | 1 | 0.7 | 35 | --------- | |
Tackle Box | 1 | 0.06 | 6 | --------- | |
Printer | 1 | 0.08 | 9 | --------- | |
Speaker | 2 | 0.5 | 52 | --------- | |
Stereo System | 1 | 0.25 | 26.5 | --------- | |
Lamp, Floor or Pole | 1 | 0.22 | 15 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
CD rack | 1 | 0.28 | 29.5 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Flower Pot | 1 | 0.14 | 15 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Chair, Dining | 6 | 2.4 | 249 | --------- | |
Glassware | 7 | 0.7 | 73.5 | --------- | |
Books | 17 | 1.02 | 110.5 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Coffee Table | 2 | 0.4 | 30 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Chair, Arm | 1 | 1 | 65 | --------- | |
Picture | 9 | 0.72 | 18 | --------- | |
Clothes Hamper | 1 | 0.25 | 26.5 | --------- | |
carpet | 2 | 0.44 | 20 | --------- | |
Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
Pots & Pans | 3 | 0.39 | 40.5 | --------- | |
Glassware | 10 | 1 | 105 | --------- | |
Microwave | 1 | 0.14 | 15 | --------- | |
Kitchenware | 3 | 0.18 | 19.5 | --------- | |
alcohol | 3 | 0.18 | 0 | --------- | |
Wine | 5 | 0.7 | 75 | --------- | |
Clothes | 10 | 1 | 105 | --------- | |
Tool Box | 1 | 0.14 | 15 | --------- | |
TV Stand | 1 | 0.35 | 20 | --------- | |
tv | 1 | 0.15 | 5 | --------- | |
Shoes | 7 | 0.7 | 73.5 | --------- | |
Wardrobe, Small | 2 | 1.98 | 207 | --------- | |
Clothes, Hanging | 6 | 2.7 | 282 | --------- | |
Bird Cage & Stand | 1 | 0.17 | 17.5 | clothes rack | --------- |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Folding Chair | 2 | 0.22 | 24 | --------- | |
bedding | 1 | 0.2 | 0 | --------- | |
Chest | 1 | 0.68 | 71 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
End Table | 2 | 0.44 | 46 | --------- | |
Bed, King Size | 1 | 3 | 313 | --------- | |
cosmetics | 1 | 0.06 | 0 | --------- | |
Chair, Child's | 1 | 0.11 | 12 | --------- | |
Heater | 1 | 0.28 | 29.5 | --------- | |
Total | 36.03 | 3409 |
Note(s): **6 hanging boxes. **offer 20 ft and 40 ft cntr. **storage in Albania |
![]() |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
![]() ![]() | |||||
Bed, King Size![]() ![]() | disassembly of double bed | --------- | |||
Wardrobe, Small![]() ![]() | plastic wardrobe - whole | --------- | |||
Porch Chair![]() ![]() | --------- | ||||
![]() ![]() | |||||
![]() ![]() | |||||
![]() ![]() | |||||
![]() ![]() | Shipper s name and contacts | ||||
![]() ![]() |
Box Name | Quantity | ||||
Book/Small Box | 20 | ||||
Medium Box | 50 | ||||
Large Box | 3 | ||||
Flat Box | 11 | ||||
Stand Up Box | 6 |