Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
Sea | | | | | |
Plastic Box | 13 | 110.5 | 721.5 | | Storage |
Cooler Box | 2 | 17 | 111 | | Storage |
Crib, Baby | 1 | 12 | 78 | | Bedroom #1 |
Rugs, Small Roll or Pad | 1 | 2 | 13 | | Bedroom #1 |
Cartons, Medium | 10 | 35 | 230 | | Bedroom #1 |
Tent | 1 | 8 | 52 | TeePee
| Bedroom #1 |
Bookcase | 1 | 15 | 97.5 | | Bedroom #1 |
Cartons, Small | 8 | 12 | 88 | | Bedroom #1 |
Night Table | 1 | 8 | 52 | | Bedroom #1 |
Scooter Kids | 2 | 6 | 39 | | Bedroom #1 |
Cartons, Stand-Up Wardrobe | 2 | 32 | 208 | | Bedroom #1 |
Chairs, Folding | 2 | 6 | 39 | | Hallway |
Cartons, Stand-Up Wardrobe | 1 | 16 | 104 | | Hallway |
Cartons, Small | 1 | 1.5 | 11 | | Hallway |
Cartons, Medium | 5 | 17.5 | 115 | | Hallway |
Suitcase | 2 | 12 | 78 | | Hallway |
Wagon, Child's | 2 | 12 | 78 | | Kitchen |
Trash Can | 2 | 10 | 65 | | Kitchen |
Chairs, Folding | 1 | 3 | 19.5 | | Kitchen |
Tent | 1 | 5 | 32.5 | | Kitchen |
Cartons, China Barrels | 5 | 25 | 170 | | Kitchen |
Bed Queen | 1 | 70 | 455 | | Master Bedroom |
Cartons, Medium | 1 | 30 | 195 | | Master Bedroom |
Weigh | 1 | 15 | 97.5 | Excersize weight
| Master Bedroom |
Dresser | 1 | 20 | 130 | | Master Bedroom |
Cartons, Stand-Up Wardrobe | 6 | 96 | 624 | | Master Bedroom |
Car seat | 1 | 5 | 32.5 | | Master Bedroom |
Cooler Box | 3 | 9 | 58.5 | | Master Bedroom |
Beanbag | 1 | 8 | 52 | Dog bed
| Master Bedroom |
Cartons, Small | 1 | 1.5 | 11 | | Master Bedroom |
Bookcase | 1 | 15 | 97.5 | | Master Bedroom |
Cartons, Medium | 4 | 14 | 92 | | Master Bedroom |
TV Stand | 1 | 17 | 110.5 | | Master Bedroom |
Toy car | 1 | 8 | 52 | | Master Bedroom |
Toys | 6 | 30 | 195 | | Master Bedroom |
Toys | 1 | 15 | 97.5 | Kitchen and toy chest
| Master Bedroom |
Total | | 722 | 4693 | | |