Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
Sea | | | | | |
Bench | 1 | 12 | 78 | | Hallway |
Bicycle | 4 | 68 | 442 | | Hallway |
Bookshelves, Sectional | 2 | 48 | 312 | | Hallway |
Shelf contents | 33 | 49.5 | 330 | Books double deep
| Hallway |
Rugs, Small Roll or Pad | 1 | 2 | 13 | | Hallway |
Wall hanger | 1 | 2 | 13 | | Hallway |
End table | 2 | 18 | 117 | | Hallway |
Closet items | 5 | 17.5 | 115 | | Hallway |
Closet items | 6 | 21 | 138 | Jackets etc
| Hallway |
Tables, Drop-leaf/Occasional | 1 | 15 | 97.5 | | Hallway |
Stool | 1 | 2 | 13 | | Hallway |
Picture | 1 | 9 | 57.5 | 2 pics
| Hallway |
Decorations | 1 | 3.5 | 23 | | Hallway |
Painting | 1 | 2 | 13 | Large, CRATE, 80Wx160H cm
| Living Room |
Sofa/ Couch, 2 Cushion | 1 | 42 | 273 | | Living Room |
Rugs, Small Roll or Pad | 1 | 4 | 26 | | Living Room |
Bed, Double Size | 1 | 70 | 455 | | Living Room |
Painting | 1 | 2 | 13 | Med, CRATE, 80x110cm
| Living Room |
Lamp, Floor or Pole | 1 | 4 | 26 | | Living Room |
Night Table | 1 | 6 | 39 | | Living Room |
Piano, Baby Gr. or Up. | 1 | 84 | 588 | Upright
| Living Room |
Chair, Arm | 2 | 42 | 273 | | Living Room |
TV | 1 | 9 | 58.5 | | Living Room |
TV Stand | 1 | 17 | 110.5 | | Living Room |
Coffe table | 1 | 12 | 78 | | Living Room |
Sofa/ Couch, Sectional, Per Section | 2 | 72 | 468 | L shape
| Living Room |
Decorations | 4 | 14 | 92 | | Living Room |
Cabinet | 1 | 36 | 234 | | Dining Room |
Cabinet contents | 4 | 14 | 92 | China, glasses
| Dining Room |
Table, Dining | 1 | 42 | 273 | | Dining Room |
Chair, Dining | 10 | 140 | 910 | | Dining Room |
Pantry shelf | 1 | 12 | 78 | Crew needs to disassemble
| Dining Room |
Shelf contents | 4 | 14 | 92 | | Dining Room |
Wine cooler | 1 | 12 | 78 | | Dining Room |
Kitchen Appliances | 1 | 3.5 | 23 | | Kitchen |
Kitchenware | 10 | 35 | 230 | | Kitchen |
Bed, Bunk (Set of 2) | 1 | 84 | 546 | | Children Room |
Bed, Youth | 1 | 12 | 78 | Will be in box
| Children Room |
Desk, Small or Winthrop | 1 | 27 | 175.5 | | Children Room |
Office chair | 1 | 14 | 91 | | Children Room |
Giraffe | 1 | 4 | 26 | | Children Room |
Toys | 10 | 35 | 230 | | Children Room |
Toy storage bookcase | 1 | 16 | 104 | | Children Room |
Wall shelf | 2 | 3 | 20 | | Children Room |
Bureau/Dresser/Chest | 1 | 30 | 195 | | Children Room |
Closet items | 5 | 17.5 | 115 | Clothes, board games
| Children Room |
Decorations | 4 | 14 | 92 | | Children Room |
Bathroom items | 1 | 3.5 | 23 | | Children Room |
Bed, Double Size | 1 | 70 | 455 | | Master Bedroom |
Under the bed | 3 | 10.5 | 69 | (not seen, but customer says some plastic boxes)
| Master Bedroom |
Night Table | 2 | 12 | 78 | | Master Bedroom |
Office chair | 1 | 14 | 91 | | Master Bedroom |
Desk, Small or Winthrop | 1 | 27 | 175.5 | | Master Bedroom |
Lamp, Floor or Pole | 1 | 4 | 26 | | Master Bedroom |
Chair, Arm | 1 | 21 | 136.5 | | Master Bedroom |
Ottoman | 1 | 6 | 39 | | Master Bedroom |
Guitar | 1 | 7 | 45.5 | | Master Bedroom |
Bookcase | 1 | 24 | 156 | | Master Bedroom |
Shelf contents | 3 | 10.5 | 69 | Towels etc
| Master Bedroom |
TV | 1 | 9 | 58.5 | | Master Bedroom |
Bookcase | 1 | 24 | 156 | White IKEA
| Master Bedroom |
Shelf contents | 3 | 10.5 | 69 | | Master Bedroom |
Wall decoration | 1 | 2 | 13 | | Master Bedroom |
Picture | 1 | 9 | 57.5 | | Master Bedroom |
Drawers | 1 | 6 | 39 | | Master Bedroom |
Bureau/Dresser/Chest | 1 | 30 | 195 | | Master Bedroom |
Closet items | 7 | 24.5 | 161 | Clothes etc
| Master Bedroom |
Closet items | 2 | 37 | 241 | | Master Bedroom |
Bathroom cart | 1 | 6 | 39 | | Master Bedroom |
Bathroom items | 1 | 3.5 | 23 | | Master Bedroom |
Office chair | 1 | 14 | 91 | | --------- |
Total | | 1599 | 10435.5 | | |