Dear Mr. Randy Arquiza On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum |
Survey Summary |
||
Shipper Name: | Randy Arquiza | |
Survey Date: | 22-Sep-2020 | |
Origin Address: | אלברט קיוסו 1 דירה 16 יפו Israel |
Floor number #2; Elevator; Note(s): * external elevator necessary |
Destination Address: |
Manila ( Cagayan de Oro City) , Philippines |
Note(s): * towing of car to final addtess. |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
car | 1 | 18 | 952 | citroen c-1 | --------- |
Ornaments | 3 | 0.3 | 31.5 | --------- | |
Books | 6 | 0.36 | 39 | --------- | |
Wine | 2 | 0.28 | 30 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
Chest of Drawers | 1 | 0.99 | 103.5 | --------- | |
Office Chair | 1 | 0.42 | 44.5 | --------- | |
Clothes | 17 | 1.7 | 178.5 | --------- | |
home supplies | 2 | 0.4 | 0 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Decorations | 2 | 0.28 | 30 | --------- | |
electronic equipment | 1 | 0.04 | 2 | --------- | |
Clothes, Hanging | 1 | 0.45 | 47 | --------- | |
Suitcase | 2 | 0.34 | 35 | --------- | |
Computer table | 1 | 0.5 | 25 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Mirror | 1 | 0.16 | 16.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Bed, Double Size | 1 | 1.98 | 207 | --------- | |
Bird Cage & Stand | 1 | 0.17 | 17.5 | --------- | |
laundry wrack | 1 | 0.15 | 2 | --------- | |
Sofa/ Couch, 4 Cushion | 2 | 5.2 | 543 | --------- | |
Chair, Arm | 1 | 1 | 104.5 | --------- | |
Breakfast Table | 1 | 0.55 | 57.5 | --------- | |
Chair, Dining | 6 | 2.4 | 249 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Vase | 1 | 0.14 | 15 | --------- | |
Table | 1 | 0.65 | 68 | --------- | |
Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
Dryer | 1 | 0.99 | 103.5 | --------- | |
Washing Machine | 1 | 0.71 | 74 | --------- | |
Heater | 1 | 0.28 | 29.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Refrigerator | 1 | 1.84 | 192 | --------- | |
1 | 0.1 | 10 | --------- | ||
Bicycle | 1 | 0.48 | 50 | --------- | |
Chair, Occasional | 1 | 0.34 | 35.5 | piano chair | --------- |
Piano Upright | 1 | 2.18 | 227.5 | --------- | |
Total | 48.26 | 4021.5 |
Note(s): **exyernal elevator, upright poano crate **towing car to Ashdod . car= 3.30 m . towing to final address in Cagayan de Oro . **40 ft ( hc) container) |
![]() |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
![]() ![]() | |||||
![]() ![]() | |||||
Piano Upright![]() ![]() | 54 | 145 | 109 | piano for crate | --------- |
Table![]() ![]() | --------- | ||||
![]() ![]() | c-1 | ||||
![]() ![]() | |||||
![]() ![]() |
Box Name | Quantity | ||||
Book/Small Box | 6 | ||||
Medium Box | 25 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 1 |