Survey Summary |
||
Shipper Name: | Paulo Vasconcellos Sirva Brazil | |
Email: | paulo.vasconcellos@itamaraty.gov.br | |
Survey Date: | ||
Origin Address: | ABed El Rauf Tel Aviv |
Floor number #0; |
Destination Address: |
|
|
Packing Date: | 13-Sep-2020 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Statue | 2 | 0.34 | 35 | --------- | |
Glassware | 10 | 1 | 105 | --------- | |
Toaster | 1 | 0.06 | 6 | --------- | |
Microwave Oven | 1 | 0.11 | 12 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Picture | 1 | 0.07 | 7.5 | --------- | |
Picture | 1 | 0.18 | 19 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Picture | 1 | 0.63 | 66 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Glassware | 2 | 0.2 | 21 | --------- | |
Cabinet, China | 1 | 1.7 | 177.5 | --------- | |
Vase | 2 | 0.28 | 30 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Statue | 1 | 0.17 | 17.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Dresser | 1 | 0.65 | 68 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Rugs, Large Roll or Pad | 6 | 2.04 | 213 | --------- | |
Picture | 4 | 0.4 | 42 | --------- | |
Picture | 1 | 0.16 | 16.5 | --------- | |
Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
Glass Table | 1 | 0.04 | 4 | --------- | |
Tables, Coffee, End or Nest | 2 | 0.5 | 53 | --------- | |
Chair, Arm | 2 | 1.18 | 124 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Picture | 3 | 0.3 | 31.5 | --------- | |
Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 207 | --------- | |
Office Supplies | 2 | 0.2 | 21 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Books | 12 | 0.48 | 48 | --------- | |
Office Chair | 1 | 0.42 | 44.5 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.58 | 61 | --------- | |
Shoes | 2 | 0.2 | 21 | --------- | |
Linen | 3 | 0.3 | 31.5 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Shoes | 1 | 0.1 | 10.5 | --------- | |
Picture | 2 | 0.2 | 21 | --------- | |
Dining Chair | 6 | 2.52 | 267 | --------- | |
Glass Table | 1 | 0.08 | 8 | --------- | |
Books | 5 | 0.2 | 20 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Wardrobe, Large | 4 | 7.12 | 744 | --------- | |
Laundry Basket | 2 | 0.28 | 30 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Picture | 12 | 1.2 | 126 | --------- | |
Plastic Box | 5 | 0.4 | 45 | --------- | |
Ornaments | 8 | 0.8 | 84 | --------- | |
Total | 32.36 | 3384.5 |
Note(s): **outside elevator 2 days |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Books![]() ![]() | --------- | ||||
Tables, Coffee, End or Nest![]() ![]() | --------- | ||||
Cabinet, Corner![]() ![]() | --------- | ||||
Ornaments![]() ![]() | --------- | ||||
Picture![]() ![]() | --------- | ||||
Picture![]() ![]() | 82 | 82 | 94 | --------- | |
Picture![]() ![]() | 98 | 128 | 8 | --------- | |
Picture![]() ![]() | 123 | 123 | 12 | --------- | |
Picture![]() ![]() | 123 | 123 | 12 | --------- | |
Picture![]() ![]() | 123 | 123 | 12 | --------- | |
Picture![]() ![]() | 123 | 123 | 12 | --------- | |
Picture![]() ![]() | 123 | 123 | 12 | --------- |
Item | Width | Length | Height |
---|---|---|---|
Picture | 80 | 110 | 8 |
Picture | 123 | 123 | 12 |
Picture | 98 | 128 | 8 |
Picture | 82 | 82 | 94 |
Statue | 28 | 28 | 72 |
Picture | 134 | 197 | 6 |
Glass Table | 112 | 112 | 3 |
Glass Table | 103 | 183 | 4 |
Box Name | Quantity | ||||
Book/Small Box | 17 | ||||
Medium Box | 50 | ||||
Large Box | 0 | ||||
Flat Box | 23 | ||||
Stand Up Box | 2 |