Survey Summary
|
Shipper Name: |
Israel |
|
Email: |
|
|
Survey Date: |
19-Aug-2020 |
|
Origin Address: |
Israel
|
|
Destination Address:
|
|
|
Packing Date: |
|
|
Description |
Qnt. |
Volume (CBM) |
Weight (KG) |
Comment |
Room |
Sea | | | | | |
Shoes | 10 | 1 | 105 | | --------- |
Linen | 10 | 1 | 105 | | --------- |
Clothes, Hanging | 1 | 0.29 | 30.5 | | --------- |
Chest | 3 | 2.04 | 213 | | --------- |
Bed, Double Size | 2 | 3.96 | 414 | | --------- |
Toys | 10 | 1.8 | 190 | | --------- |
Clothes | 30 | 3 | 315 | | --------- |
Cupboard | 3 | 3.39 | 354 | | --------- |
Cedar Chest | 2 | 1.02 | 106 | | --------- |
Crib, Baby | 1 | 0.34 | 35.5 | | --------- |
Bed single | 2 | 2.38 | 248 | | --------- |
Carriage, Baby | 1 | 0.68 | 71 | | --------- |
Bicycle, Kids | 1 | 0.28 | 29.5 | | --------- |
Glassware | 15 | 1.5 | 157.5 | | --------- |
Kitchen | 6 | 1.02 | 105 | | --------- |
Washing Machine | 1 | 0.71 | 74 | | --------- |
Refrigerator | 1 | 1.84 | 192 | | --------- |
Dryer, Electric or Gas | 1 | 0.85 | 88.5 | | --------- |
Chair, Straight | 6 | 2.04 | 213 | | --------- |
Table, Dining | 1 | 1.19 | 124 | | --------- |
Total | | 30.34 | 3165 | | |
Owner Signature |
|
____________________ |
Owner Signature
|
Cartons
Box Name | Quantity |
Book/Small Box | 0 |
Medium Box | 65 |
Large Box | 10 |
Flat Box | 0 |
Stand Up Box | 1 |