|
Dear Mr. Rahul Shah On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Hagai Shahar |
Survey Summary |
||
| Shipper Name: | Rahul Shah | |
| Survey Date: | 01-Jul-2020 | |
| Origin Address: | Nisim Aloni 1 apt 63, 16th fl Tel Aviv |
|
| Destination Address: |
Dubai |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Storage | |||||
| Suitcase | 35 | 5.95 | 612.5 | --------- | |
| Picture | 1 | 0.25 | 26.5 | --------- | |
| Cartons, Medium | 30 | 3 | 315 | --------- | |
| Serving Cart | 1 | 0.17 | 17.5 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Mattress | 1 | 0.71 | 74 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, King Size | 2 | 4.24 | 443 | --------- | |
| Cartons, Medium | 10 | 1 | 105 | --------- | |
| Cartons, Medium | 10 | 1 | 105 | --------- | |
| End Table | 2 | 1.14 | 118 | --------- | |
| Carriage, Baby | 1 | 0.68 | 71 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Lamp, Floor or Pole | 2 | 0.22 | 24 | --------- | |
| Puff | 3 | 0.93 | 97.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| End Table | 2 | 1.14 | 118 | --------- | |
| Toys | 6 | 0.78 | 81 | --------- | |
| Toy car | 1 | 0.14 | 15 | --------- | |
| Corner Lamp Shade | 2 | 0.4 | 41 | --------- | |
| Dining Chair | 2 | 0.84 | 89 | --------- | |
| Serving Cart | 1 | 0.17 | 17.5 | --------- | |
| Desk | 1 | 0.99 | 103.5 | --------- | |
| Cartons, Medium | 20 | 2 | 210 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| Bed single | 1 | 1.19 | 124 | --------- | |
| Dining Chair | 6 | 2.52 | 267 | --------- | |
| Bed, Double Size | 1 | 1.98 | 207 | --------- | |
| Mirror | 1 | 0.16 | 16.5 | --------- | |
| High Chair | 1 | 0.34 | 35.5 | --------- | |
| Stool | 3 | 0.33 | 36 | --------- | |
| Dining Chair | 4 | 1.68 | 178 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| End Table | 3 | 1.71 | 177 | --------- | |
| Sofa/ Couch, 3 Cushion | 2 | 3.4 | 355 | --------- | |
| Chair, Arm | 3 | 1.77 | 186 | --------- | |
| Dining Chair | 10 | 4.2 | 445 | --------- | |
| Piano Upright | 1 | 2.18 | 227.5 | --------- | |
| Coffee Table | 2 | 1.14 | 118 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Cartons, Medium | 10 | 1 | 105 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Total | 59.7 | 6226.5 |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Table, Dining![]() | 0 | 0 | 0 | --------- | |
Table, Dining![]() | 0 | 0 | 0 | --------- | |
Coffee Table![]() | 0 | 0 | 0 | --------- | |
Piano Upright![]() | 0 | 0 | 0 | --------- | |
Table, Dining![]() | 0 | 0 | 0 | --------- | |
Mirror![]() | 0 | 0 | 0 | --------- | |
![]() | |||||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 0 | ||||
| Medium Box | 80 | ||||
| Large Box | 6 | ||||
| Flat Box | 1 | ||||
| Stand Up Box | 0 | ||||