|
Dear Mr. ברומברג עידו On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Shimon keinan |
Survey Summary |
||
| Shipper Name: | ברומברג עידו | |
| Survey Date: | 16-Jun-2020 | |
| Origin Address: | החיטה 1 נס ציונה Israel |
Floor number #2; Elevator; |
| Destination Address: |
tokyo, Japan |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Crates | 6 | 1.68 | 177 | --------- | |
| Crates | 3 | 0.84 | 88.5 | --------- | |
| Folding Bed | 1 | 0.71 | 74 | --------- | |
| Books | 6 | 0.24 | 27 | --------- | |
| Shoes | 5 | 0.5 | 52.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Clothes | 20 | 2 | 210 | --------- | |
| High Chair | 1 | 0.34 | 35.5 | --------- | |
| Computer table | 1 | 0.76 | 80 | --------- | |
| ספרייה כוורת | 1 | 0.8 | 38 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
| Bathroom items | 5 | 0.5 | 52.5 | --------- | |
| Fan | 1 | 0.17 | 17.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bureau/Dresser/Chest | 2 | 1.7 | 177 | --------- | |
| Bed, Double Size | 1 | 1.98 | 207 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103.5 | --------- | |
| Bureau/Dresser/Chest | 1 | 0.85 | 88.5 | --------- | |
| Bed, Single or Hollywood | 2 | 3.06 | 319 | --------- | |
| ספרייה כוורת | 1 | 0.8 | 38 | --------- | |
| Microwave Oven | 1 | 0.11 | 12 | --------- | |
| Houseware | 7 | 0.56 | 63 | --------- | |
| Dishes | 8 | 1.36 | 140 | --------- | |
| Cartons, China Barrels | 5 | 0.75 | 77.5 | --------- | |
| Dining Chair | 6 | 2.52 | 267 | --------- | |
| Chair, Child's | 2 | 0.22 | 24 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
| ספרייה כוורת | 1 | 0.8 | 38 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 80 | --------- | |
| Books | 4 | 0.16 | 18 | --------- | |
| Folding Bed | 1 | 0.71 | 74 | --------- | |
| Toys | 9 | 1.26 | 135 | --------- | |
| Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
| Chair, Occasional | 6 | 2.04 | 213 | --------- | |
| Plastic Table | 1 | 0.28 | 29.5 | --------- | |
| Wagon, Child's | 1 | 0.17 | 17.5 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Cartons, China Barrels | 3 | 0.45 | 46.5 | --------- | |
| Stereo System | 1 | 0.25 | 26.5 | --------- | |
| Artifacts | 4 | 0.44 | 48 | --------- | |
| Utility Cabinet | 1 | 0.34 | 35.5 | --------- | |
| תמונות קיר | 3 | 0.3 | 3 | --------- | |
| רמקולים | 2 | 0.2 | 10 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Television Screen | 1 | 1.02 | 106.5 | --------- | |
| Buffet Cabinet | 1 | 1.02 | 106.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Total | 42.49 | 4267 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 30 | ||||
| Large Box | 9 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||