Dear Mr. Efrat and Roy Lichtman On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Hagai Shahar |
Survey Summary |
||
Shipper Name: | Efrat and Roy Lichtman | |
Survey Date: | 01-Jun-2020 | |
Origin Address: | Efraim Katzir 11, apt 3 fl 1 Hod HaSharon |
|
Destination Address: |
Bergen County |
|
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Storage | |||||
TV | 2 | 0.5 | 53 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
Bookcase | 9 | 6.12 | 639 | --------- | |
Eliptical | 1 | 1.5 | 150 | --------- | |
Buffet Cabinet | 1 | 1.5 | 150 | --------- | |
Closet | 1 | 1.5 | 150 | --------- | |
Cartons, Medium | 120 | 12 | 1260 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Dining Chair | 1 | 0.42 | 44.5 | --------- | |
Chair, Dining | 6 | 2.4 | 249 | --------- | |
Stool | 3 | 0.33 | 36 | --------- | |
Cartons, Small | 20 | 1.2 | 120 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Dining Chair | 4 | 1.68 | 178 | --------- | |
Barbecue/Grill | 2 | 0.68 | 71 | --------- | |
Plastic chairs | 6 | 0.6 | 60 | --------- | |
Mirror | 1 | 0.16 | 16.5 | --------- | |
Desk | 2 | 1.98 | 207 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Wardrobe, Large | 1 | 1.78 | 186 | --------- | |
Bed, Double Size | 3 | 5.94 | 621 | --------- | |
Chair, office | 2 | 0.9 | 95 | --------- | |
Utility Cabinet | 4 | 1.36 | 142 | --------- | |
Shoe Cabinet | 2 | 0.68 | 71 | --------- | |
Closet | 1 | 1.5 | 150 | --------- | |
Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
Ottoman | 1 | 0.28 | 29.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Clothes, Hanging | 2 | 0.9 | 95 | --------- | |
Bicycle | 5 | 2.4 | 250 | --------- | |
Camping Equipment | 1 | 0.14 | 15 | --------- | |
Total | 54.86 | 5693 |
Owner Signature |
____________________ |
Owner Signature |
Images |
Image | Description | ||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() |
Box Name | Quantity | ||||
Book/Small Box | 20 | ||||
Medium Box | 120 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |