Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
Sea | | | | | |
Chair, Dining | 7 | 56 | 364 | | Dining Room |
Painting | 1 | 3.5 | 23 | Requires handling with gloves
| Dining Room |
Painting | 1 | 2 | 13 | | Dining Room |
Cartons, China Barrels | 6 | 30 | 204 | | Dining Room |
Cartons, Medium | 2 | 7 | 46 | | Dining Room |
Cartons, Small | 7 | 10.5 | 77 | | Kitchen |
Cartons, Medium | 5 | 17.5 | 115 | | Kitchen |
Cartons, China Barrels | 1 | 5 | 34 | | Kitchen |
Desk | 1 | 20 | 130 | | Kitchen |
Chair, office | 1 | 10 | 65 | | Kitchen |
Printer | 1 | 3 | 19.5 | | Kitchen |
Stool | 2 | 8 | 52 | | Kitchen |
Loun | 2 | 40 | 260 | Garden lounger
| Yard |
Table, Dining | 1 | 42 | 273 | | Yard |
Bench | 1 | 15 | 97.5 | | Yard |
Folding Chair | 4 | 16 | 104 | | Yard |
BBQ Grill | 1 | 15 | 97.5 | | Yard |
Bicycle | 2 | 20 | 130 | | Garage |
Bicycle, Kids | 2 | 16 | 104 | | Garage |
Cartons, Medium | 5 | 17.5 | 115 | | Garage |
Painting | 1 | 2 | 13 | | Hallway |
Artifacts | 1 | 4 | 26 | | Hallway |
Cartons, Stand-Up Wardrobe | 1 | 16 | 104 | | Hallway |
Cartons, Medium | 7 | 24.5 | 161 | | Hallway |
Shoe Cabinet | 1 | 3 | 19.5 | | Hallway |
Painting | 4 | 8 | 52 | 4 crates each
| Living Room |
Painting | 1 | 2 | 13 | | Living Room |
Rugs, Small Roll or Pad | 2 | 8 | 52 | | Living Room |
Coffee Table | 1 | 8 | 52 | Crate for glass top 43.5” diameter 2 “ thick
| Living Room |
Sofa/ Couch, 3 Cushion | 1 | 65 | 422.5 | | Living Room |
Lamp, Floor or Pole | 1 | 15 | 97.5 | | Living Room |
End Table | 2 | 10 | 65 | | Living Room |
Chair, Arm | 2 | 30 | 195 | | Living Room |
Corner Lamp Shade | 1 | 8 | 52 | | Living Room |
Cartons, Medium | 4 | 14 | 92 | | Living Room |
Cartons, China Barrels | 8 | 40 | 272 | | Living Room |
Cartons, Small | 8 | 12 | 88 | | Living Room |
Cartons, Medium | 13 | 45.5 | 299 | | Hallway |
Books, Medium box | 12 | 42 | 276 | | Master Bedroom |
Artwork | 1 | 4 | 26 | | Master Bedroom |
Artwork | 1 | 4 | 26 | | Master Bedroom |
Rugs, Small Roll or Pad | 2 | 8 | 52 | | Master Bedroom |
Night Table | 2 | 12 | 78 | | Master Bedroom |
Corner Lamp Shade | 2 | 6 | 39 | | Master Bedroom |
Cartons, China Barrels | 1 | 5 | 34 | | Master Bedroom |
Cartons, Stand-Up Wardrobe | 7 | 112 | 728 | | Master Bedroom |
Crib, Baby | 1 | 15 | 97.5 | | Bedroom #1 |
End Table | 2 | 10 | 65 | | Bedroom #1 |
Toys | 5 | 25 | 162.5 | | Bedroom #1 |
Rugs, Small Roll or Pad | 1 | 4 | 26 | | Bedroom #1 |
Chair, Child's | 2 | 8 | 52 | | Bedroom #1 |
Magazine Rack | 1 | 3 | 19.5 | | Bedroom #1 |
Cartons, Small | 8 | 12 | 88 | | Bedroom #1 |
Cartons, Small | 20 | 30 | 220 | | Bedroom #2 |
Cartons, Medium | 10 | 35 | 230 | | Bedroom #2 |
Cartons, Stand-Up Wardrobe | 2 | 32 | 208 | | Bedroom #2 |
Sofa/ Couch, 3 Cushion | 1 | 75 | 487.5 | | Bedroom #2 |
Child's Table | 2 | 8 | 52 | | Bedroom #2 |
Stool | 4 | 12 | 78 | | Bedroom #2 |
Chair, office | 1 | 15 | 97.5 | | Bedroom #2 |
Desk | 1 | 20 | 130 | | Bedroom #2 |
Computer Screen | 1 | 4 | 26 | | Bedroom #2 |
Electronic Piano | 1 | 35 | 227.5 | | Bedroom #2 |
Bench | 1 | 5 | 32.5 | | Bedroom #2 |
Eas | 1 | 6 | 39 | Easel
| Bedroom #2 |
Rugs, Small Roll or Pad | 1 | 4 | 26 | | Bedroom #2 |
Painting | 1 | 2 | 13 | | Bedroom #2 |
Cartons, Medium | 3 | 10.5 | 69 | | Hallway |
Bed, Bunk (Set of 2) | 1 | 84 | 546 | Needs dissembly
| Bedroom #3 |
Bookcase | 2 | 40 | 260 | | Bedroom #3 |
Bookcase | 2 | 20 | 130 | | Bedroom #3 |
Dresser | 1 | 10 | 65 | | Bedroom #3 |
Night Table | 1 | 6 | 39 | | Bedroom #3 |
Cartons, Medium | 10 | 35 | 230 | | Bedroom #3 |
Cartons, Small | 10 | 15 | 110 | | Bedroom #3 |
Cartons, Mirror | 1 | 3 | 19.5 | | Bedroom #3 |
Total | | 1459.5 | 9485.5 | | |