Survey Summary |
||
Shipper Name: | O`BRIAN VALERIE COLETTE-ITGBL HILL | |
Email: | LBRDFRD1@GMAIL.COM | |
Survey Date: | ||
Origin Address: | NORDAU 93 A HERZILIA |
Floor number #0; |
Destination Address: |
|
|
Packing Date: | 26-May-2020 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Speaker | 2 | 0.5 | 52 | --------- | |
Computer Monitor | 1 | 0.17 | 17.5 | --------- | |
Coat Rack | 1 | 0.24 | 25 | --------- | |
Xbox/DVD Player | 1 | 0.08 | 9 | --------- | |
Books | 2 | 0.08 | 8 | --------- | |
CD discs | 1 | 0.04 | 4 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Ironing Board | 1 | 0.08 | 9 | --------- | |
Laundry Basket | 2 | 0.28 | 30 | --------- | |
Kitchenware | 3 | 0.54 | 12 | --------- | |
Mirror | 3 | 0.48 | 49.5 | --------- | |
Organ | 4 | 1.36 | 142 | --------- | |
Bookshelves, Sectional | 4 | 1.36 | 142 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Picture | 3 | 0.3 | 31.5 | --------- | |
Cartons, Stand-Up Wardrobe | 3 | 0.87 | 91.5 | --------- | |
Bench | 1 | 0.34 | 35.5 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Picture | 1 | 0.1 | 10.5 | --------- | |
Toolbox | 2 | 0.34 | 35 | --------- | |
Cooler Box | 2 | 0.48 | 50 | --------- | |
Christmas Ornaments | 6 | 0.48 | 54 | --------- | |
Bookshelves, Sectional | 3 | 1.02 | 106.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Picture | 3 | 0.3 | 31.5 | --------- | |
Computer | 1 | 0.2 | 20.5 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
Bookshelves, Sectional | 2 | 0.68 | 71 | --------- | |
Towels | 3 | 0.3 | 31.5 | --------- | |
Kitchenware | 7 | 1.26 | 28 | --------- | |
Rugs, Large Roll or Pad | 4 | 1.36 | 142 | --------- | |
Glassware | 15 | 1.5 | 157.5 | --------- | |
Speaker | 2 | 0.5 | 52 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
CD Player | 1 | 0.17 | 17.5 | --------- | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
Stereo | 1 | 0.34 | 35.5 | --------- | |
Books | 60 | 2.4 | 240 | --------- | |
Picture | 3 | 0.3 | 31.5 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Bicycle | 4 | 1.92 | 200 | --------- | |
Vase | 1 | 0.14 | 15 | --------- | |
Total | 25.71 | 2538 | |||
Air | |||||
Towels | 4 | 0.4 | 42 | --------- | |
Kitchenware | 4 | 0.72 | 16 | --------- | |
Clothes | 20 | 2 | 210 | --------- | |
Total | 3.12 | 267 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 63 | ||||
Medium Box | 50 | ||||
Large Box | 14 | ||||
Flat Box | 10 | ||||
Stand Up Box | 3 |