Description |
Qnt. |
Volume (CFT) |
Weight (LBs) |
Comment |
Room |
Sea | | | | | |
Chair, office | 1 | 16 | 104 | | Master Bedroom |
Desk | 1 | 10 | 227.5 | | Master Bedroom |
Bed, Double Size | 1 | 70 | 455 | Customer will dismantle
| Master Bedroom |
Night Table | 2 | 10 | 78 | | Master Bedroom |
Table | 1 | 15 | 39 | | Master Bedroom |
Chair, Arm | 1 | 8 | 136.5 | | Master Bedroom |
Cartons, Mirror | 1 | 2 | 29.5 | | Master Bedroom |
Cartons, Medium | 13 | 45.5 | 299 | | Master Bedroom |
Cartons, Stand-Up Wardrobe | 5 | 75 | 162.5 | | Master Bedroom |
Dehumidifier | 1 | 6 | 39 | | Master Bedroom |
Chair, office | 1 | 16 | 104 | | Master Bedroom |
Ski equipment | 7 | 28 | 455 | | Master Bedroom |
Cabinet, Corner | 1 | 8 | 156 | | Living Room |
Cartons, Small | 3 | 4.5 | 30 | | Living Room |
Cartons, Mirror | 4 | 8 | 118 | | Living Room |
Desk | 1 | 20 | 227.5 | | Living Room |
Chair, Straight | 1 | 8 | 78 | | Living Room |
Exercise Bike | 1 | 15 | 130 | | Living Room |
Piano Upright | 1 | 35 | 500.5 | Electric piano
| Living Room |
Bench | 1 | 4 | 78 | | Living Room |
Sofa/ Couch, 3 Cushion | 2 | 130 | 780 | | Living Room |
Coffee Table | 1 | 10 | 130 | | Living Room |
Ottoman | 2 | 8 | 130 | | Living Room |
Rugs, Small Roll or Pad | 1 | 4 | 26 | | Living Room |
TV Stand | 1 | 10 | 110.5 | | Living Room |
TV | 1 | 9 | 58.5 | | Living Room |
Cartons, Medium | 2 | 7 | 46 | | Living Room |
Chair, Arm | 1 | 15 | 136.5 | | Living Room |
Table, Dining | 1 | 30 | 273 | Customer will dismantle
| --------- |
Chair, Dining | 6 | 48 | 546 | | Living Room |
Rugs, Large Roll or Pad | 1 | 12 | 78 | | Living Room |
End Table | 1 | 5 | 130 | | Living Room |
Cartons, Small | 8 | 12 | 80 | | Kitchen |
Cartons, Medium | 17 | 59.5 | 391 | | Kitchen |
Cartons, China Barrels | 7 | 35 | 227.5 | | Kitchen |
Stool | 3 | 30 | 78 | | Kitchen |
Stool | 2 | 8 | 52 | | Kitchen |
Folding Table | 1 | 8 | 65 | | Dining Room |
Chair, Occasional | 8 | 40 | 624 | | Dining Room |
File Cabinet | 2 | 12 | 195 | | Dining Room |
Table | 1 | 6 | 39 | Desk top
| Dining Room |
Computer | 1 | 5 | 45.5 | | Dining Room |
Cartons, Medium | 9 | 31.5 | 207 | | Dining Room |
Cartons, Small | 12 | 18 | 120 | | Dining Room |
Tables, Coffee, End or Nest | 1 | 9 | 58.5 | | Dining Room |
Chair, Occasional | 2 | 20 | 156 | Wicker chairs
| Dining Room |
Cartons, China Barrels | 2 | 10 | 65 |
| Dining Room |
Printer | 1 | 3 | 19.5 | | Dining Room |
Bed, Youth | 2 | 72 | 468 | Customer will dismantle
| Bedroom #1 |
File Cabinet | 1 | 6 | 97.5 | | Bedroom #1 |
Desk | 1 | 15 | 227.5 | 2 parts / top + bottom
| Bedroom #1 |
Chair, office | 1 | 8 | 52 | | Bedroom #1 |
Chair, office | 1 | 16 | 104 | | Bedroom #1 |
Cartons, Mirror | 1 | 2 | 13 | | Bedroom #1 |
Dresser | 1 | 8 | 52 | | Bedroom #1 |
Chair, Arm | 1 | 15 | 97.5 | | Bedroom #2 |
End Table | 1 | 4 | 26 | | Bedroom #2 |
Bed, Double Size | 1 | 60 | 390 | | Bedroom #2 |
CD rack | 1 | 10 | 65 | | Bedroom #2 |
Cartons, Small | 8 | 12 | 80 | | Bedroom #2 |
Cartons, Medium | 8 | 28 | 184 | | Bedroom #2 |
Bookcase | 1 | 20 | 130 | | Bedroom #2 |
Desk | 1 | 15 | 97.5 | 2 parts / top + bottom
| Bedroom #2 |
Stool | 1 | 4 | 26 | | Bedroom #2 |
Shoe Cabinet | 1 | 5 | 32.5 | | Bedroom #2 |
File Cabinet | 2 | 10 | 65 | | Bedroom #3 |
Desk | 1 | 15 | 97.5 | 2 parts / top + bottom
| Bedroom #3 |
Chair, office | 1 | 5 | 32.5 | | Bedroom #3 |
Bookcase | 1 | 20 | 130 | | Bedroom #3 |
Bookcase | 1 | 10 | 65 | | Bedroom #3 |
Bed, Youth | 1 | 30 | 195 | | Bedroom #3 |
Mattress | 1 | 10 | 65 | | Bedroom #3 |
Cartons, Medium | 8 | 28 | 184 | | Bedroom #3 |
Cartons, Small | 9 | 13.5 | 90 | | Bedroom #3 |
Shoe Cabinet | 1 | 10 | 65 | | Bedroom #3 |
Guitar | 1 | 7 | 45.5 | | Bedroom #3 |
Cartons, Mirror | 1 | 2 | 13 | | Bedroom #3 |
Table | 1 | 35 | 227.5 | | Yard |
Chair, outdoor | 6 | 60 | 390 | | Yard |
Trampoline | 1 | 15 | 97.5 | Customer will dismantle
| Yard |
Tables, Drop-leaf/Occasional | 1 | 20 | 130 | | Yard |
Cartons, Medium | 3 | 10.5 | 69 | | Yard |
Cartons, Medium | 3 | 10.5 | 69 | | Yard |
Plastic Box | 12 | 60 | 390 | | Garage |
Thule Car roof pod | 1 | 15 | 35 | | Garage |
Vacuum Cleaner | 2 | 6 | 39 | | Garage |
Basket (Clothes) | 2 | 6 | 39 | Wicker
| Garage |
Chairs, Folding | 3 | 6 | 39 | | Garage |
Plastic Box | 3 | 24 | 156 | | Garage |
Bench | 2 | 6 | 39 | Folding
| Garage |
Chair, outdoor | 2 | 20 | 130 | 2 stacks plastic chairs
| Garage |
Umbrella | 1 | 8 | 52 | | Garage |
Christmas Tree | 1 | 10 | 65 | | Garage |
Cartons, Medium | 10 | 35 | 230 | | Garage |
Sports Equipment | 1 | 16 | 104 | | Garage |
Bicycle, Kids | 2 | 16 | 104 | | Garage |
Bicycle | 6 | 72 | 468 | Bike boxes reuired
| Garage |
Chair, Arm | 1 | 15 | 97.5 | | Garage |
Ottoman | 1 | 3 | 19.5 | | Garage |
Bicycle Rack | 3 | 15 | 97.5 | | Garage |
Total | | 1943.5 | 14562.5 | | |