Survey Summary |
||
| Shipper Name: | Domonique Paz | |
| Email: | domi@oropaztrading.com | |
| Survey Date: | 08-Mar-2020 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | ||
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Pillows | 3 | 0.54 | 57 | --------- | |
| Picture | 4 | 0.4 | 42 | --------- | |
| Shoes | 4 | 0.4 | 42 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Clothes, Hanging | 3 | 0.87 | 91.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Stool | 2 | 0.22 | 24 | --------- | |
| Armoire | 1 | 0.45 | 47.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Bed, King Size | 1 | 2.12 | 221.5 | --------- | |
| Picture | 5 | 0.5 | 52.5 | --------- | |
| Clothes | 2 | 0.2 | 21 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Picture | 5 | 0.5 | 52.5 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Picture | 5 | 0.5 | 52.5 | --------- | |
| Books | 10 | 0.4 | 40 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Chair, Arm | 3 | 1.77 | 186 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Electronic Piano | 1 | 0.45 | 47.5 | --------- | |
| Sofa/ Couch, 3 Cushion | 2 | 3.4 | 355 | --------- | |
| Pots & Pans | 4 | 0.72 | 76 | --------- | |
| Glassware | 15 | 1.5 | 157.5 | --------- | |
| Total | 19.3 | 2016.5 |
| Note(s): **Atlanta mid June |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 34 | ||||
| Large Box | 7 | ||||
| Flat Box | 19 | ||||
| Stand Up Box | 3 | ||||