Survey Summary |
||
Shipper Name: | Kathleen. ITGBL | |
Email: | ||
Survey Date: | 29-Jan-2020 | |
Origin Address: | Israel |
Floor number #20; Elevator; |
Destination Address: |
|
|
Packing Date: | 04-Mar-2020 |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Clothes | 2 | 0.2 | 21 | Yard | |
Picture | 2 | 0.2 | 21 | Yard | |
Lamp, Floor or Pole | 1 | 0.11 | 12 | Yard | |
Cartons, Stand-Up Wardrobe | 3 | 0.87 | 91.5 | Yard | |
Trolley | 1 | 0.23 | 23.5 | Yard | |
Computer | 1 | 0.2 | 20.5 | Yard | |
Ornaments | 1 | 0.1 | 10.5 | Yard | |
Books | 1 | 0.04 | 4 | Yard | |
Printer | 2 | 0.16 | 18 | Yard | |
Bicycle | 1 | 0.48 | 50 | Yard | |
Toiletry | 1 | 0.11 | 12 | Yard | |
Ornaments | 1 | 0.1 | 10.5 | Yard | |
Picture | 1 | 0.1 | 10.5 | Yard | |
Night Table | 1 | 0.17 | 17.5 | Yard | |
Bed, King Size | 1 | 2.12 | 221.5 | Yard | |
Picture | 1 | 0.1 | 10.5 | Yard | |
Kitchenware | 4 | 0.72 | 16 | Yard | |
Kitchen Appliances | 2 | 0.36 | 21 | Yard | |
Glassware | 4 | 0.4 | 42 | Yard | |
Ornaments | 3 | 0.3 | 31.5 | Yard | |
Cutlery | 1 | 0.14 | 15 | Yard | |
Exercise equipment | 1 | 0.99 | 103.5 | Yard | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | Yard | |
TV | 1 | 0.25 | 26.5 | Yard | |
Stereo | 1 | 0.34 | 35.5 | Yard | |
Ottoman | 1 | 0.28 | 29.5 | Yard | |
Chair, Overstuffed | 1 | 0.51 | 53 | Yard | |
Picture | 6 | 0.6 | 63 | Yard | |
Tool Box | 1 | 0.14 | 15 | Yard | |
Plastic Box | 2 | 0.16 | 18 | Yard | |
Ornaments | 1 | 0.1 | 10.5 | Yard | |
Iron | 1 | 0.06 | 6 | Yard | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | Yard | |
Laundry Basket | 1 | 0.14 | 15 | Yard | |
Total | 11.29 | 1106.5 | |||
Air | |||||
Linen | 2 | 0.2 | 21 | Yard | |
Towels | 2 | 0.2 | 21 | Yard | |
Clothes | 6 | 0.6 | 63 | Yard | |
Total | 1 | 104.5 |
Note(s): **Car. Feb 4 |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 1 | ||||
Medium Box | 22 | ||||
Large Box | 6 | ||||
Flat Box | 10 | ||||
Stand Up Box | 3 |