Survey Summary |
Customer Information |
Shipper Name: | Angel Santodomingo Martell | |
Survey Date: | 22-Jan-2020 | |
Origin Address: | Brazil |
Floor number #0; |
Destination Address: |
|
|
Items Inventory |
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Bench | 1 | 0.34 | 35.5 | Living Room | |
Lamp, Floor or Pole | 4 | 0.44 | 48 | Living Room | |
Box 1 - Fragil | 1 | 0.13 | 13.5 | Living Room | |
Box 1 - Fragil | 1 | 0.13 | 13.5 | Dining Room | |
Painting | 11 | 0.66 | 66 | Dining Room | |
Vase | 1 | 0.14 | 15 | Dining Room | |
Box 2 - Media | 1 | 0.13 | 13.5 | Yard | |
Vase | 3 | 0.6 | 63 | Yard | |
Box 1 - Fragil | 1 | 0.13 | 13.5 | Yard | |
Box 5 - Livros | 1 | 0.08 | 8.5 | Yard | |
Box 1 - Fragil | 1 | 0.13 | 13.5 | Yard | |
Corner Table | 2 | 0.1 | 10 | Living Room | |
Box 1 - Fragil | 5 | 0.65 | 67.5 | Dining Room | |
Clock, wall | 1 | 0.01 | 1 | Living Room | |
Box 2 - Media | 1 | 0.13 | 13.5 | Bathroom | |
Box 1 - Fragil | 2 | 0.26 | 27 | Kitchen | |
Painting | 2 | 0.02 | 2 | Kitchen | |
Box 1 - Fragil | 8 | 1.04 | 108 | Kitchen | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | Laundry Room | |
Box 2 - Media | 1 | 0.13 | 13.5 | Laundry Room | |
Laundry Basket | 1 | 0.14 | 15 | Laundry Room | |
Box 1 - Fragil | 3 | 0.39 | 40.5 | Win | Laundry Room |
Tennis Bags | 1 | 0.17 | 17.5 | Laundry Room | |
Step Ladder | 1 | 0.17 | 17.5 | Laundry Room | |
Tool Box | 1 | 0.14 | 15 | Laundry Room | |
Box 4 - Valise | 4 | 0.6 | 62 | Hallway | |
Box 5 - Livros | 1 | 0.08 | 8.5 | Family Room | |
Guitar | 1 | 0.2 | 20.5 | Bedroom #2 | |
Printer | 1 | 0.08 | 9 | Bedroom #2 | |
Painting | 2 | 0.02 | 2 | Bedroom #2 | |
Painting | 6 | 0.06 | 6 | Bedroom #3 | |
Desk | 1 | 0.6 | 62.5 | Bedroom #3 | |
File Cabinet | 1 | 0.2 | 21 | Bedroom #3 | |
Chair, office | 1 | 0.45 | 47.5 | Bedroom #3 | |
Puff | 1 | 0.2 | 21 | Bedroom #3 | |
Box 4 - Valise | 9 | 1.35 | 139.5 | Bedroom #3 | |
Box 3 - Brinquedos | 1 | 0.07 | 7.5 | Bedroom #3 | |
Box 4 - Valise | 5 | 0.75 | 77.5 | Master Bedroom | |
Chest | 1 | 0.68 | 71 | Master Bedroom | |
Painting | 1 | 0.06 | 6 | Master Bedroom | |
Coat Rack | 1 | 0.24 | 25 | Master Bedroom | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | Master Bedroom | |
Box 1 - Fragil | 2 | 0.26 | 27 | Master Bedroom | |
Puff | 1 | 0.1 | 10.5 | Master Bedroom | |
Box 6 - Porta-Roupas | 12 | 3.24 | 336 | Master Bedroom | |
Box 1 - Fragil | 1 | 0.13 | 13.5 | Master Bedroom | |
Box 4 - Valise | 3 | 0.45 | 46.5 | Master Bedroom | |
Bicycle | 1 | 0.48 | 50 | Garage | |
Total | 16.84 | 1755.5 |
Note(s): **Unique Relocation Bettina Fiedler (11)98132-4942 Esposa Sra Carmem Origem: Fernandes de Abreu, 159, apt. 801 Destino: Rua Dr. Renato Pães de Barros, 901, apt 241, Cond.Life in 2 Data estimada 10,11,12,13 e 14/02. 20 caixas de doação 10caixas médias 11, 12 e 13/02. João / Antônio (11) 99699-9299. 3079-9536 condomínio |
Owner Signature |
____________________ |
Images |
Image | Description | ||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() | |||||||
![]() ![]() |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 0 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |