Survey Summary |
||
Shipper Name: | diana moldova | |
Email: | dayana.visnovski89@gmail.com | |
Survey Date: | 14-Jan-2020 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Mirror | 1 | 0.16 | 16.5 | Living Room | |
Bicycle | 1 | 0.48 | 50 | Living Room | |
Bicycle, Kids | 1 | 0.28 | 29.5 | Living Room | |
Chair, outdoor | 3 | 0.51 | 52.5 | Living Room | |
Chair, Occasional | 6 | 2.04 | 213 | Living Room | |
Table, Dining | 1 | 1.19 | 124 | Living Room | |
Books | 10 | 0.4 | 40 | Living Room | |
Toys | 3 | 0.54 | 57 | Living Room | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | Living Room | |
Wardrobe, Large | 1 | 1.78 | 186 | Living Room | |
Crib, Baby | 1 | 0.34 | 35.5 | Living Room | |
Dresser | 2 | 1.3 | 136 | Living Room | |
Bed single | 1 | 1.19 | 124 | Living Room | |
Bookshelves, Sectional | 3 | 1.02 | 106.5 | Living Room | |
Shoes | 5 | 0.5 | 52.5 | Living Room | |
Bathroom items | 2 | 0.2 | 21 | Living Room | |
Clothes | 10 | 1 | 105 | Living Room | |
Clothes, Hanging | 5 | 1.45 | 152.5 | Living Room | |
Mirror | 1 | 0.16 | 16.5 | Living Room | |
Dresser | 2 | 1.3 | 136 | Living Room | |
TV | 1 | 0.25 | 26.5 | Living Room | |
Rocking Chair | 1 | 0.65 | 68 | Living Room | |
Night Table | 2 | 0.34 | 35 | Living Room | |
Bed, Double Size | 1 | 1.98 | 207 | Living Room | |
Picture | 3 | 0.3 | 31.5 | Living Room | |
Mirror | 1 | 0.16 | 16.5 | Living Room | |
Bookshelves, Sectional | 1 | 0.34 | 35.5 | Living Room | |
Night Table | 2 | 0.34 | 35 | Living Room | |
Wardrobe, Large | 1 | 1.78 | 186 | Living Room | |
Clothes | 10 | 1 | 105 | Living Room | |
TV | 1 | 0.25 | 26.5 | Living Room | |
Dresser | 1 | 0.65 | 68 | Living Room | |
Bed, Double Size | 1 | 1.98 | 207 | Living Room | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | Living Room | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | Living Room | |
Chair, Occasional | 1 | 0.34 | 35.5 | Living Room | |
File Cabinet | 1 | 0.42 | 44.5 | Living Room | |
Dresser | 1 | 0.65 | 68 | Living Room | |
Desk, Small or Winthrop | 1 | 0.76 | 80 | Living Room | |
Chair, Child's | 2 | 0.22 | 24 | Living Room | |
Shoe Cabinet | 1 | 0.34 | 35.5 | Living Room | |
Chair, Occasional | 6 | 2.04 | 213 | Living Room | |
Table, Dining | 1 | 1.19 | 124 | Living Room | |
Toys | 5 | 0.5 | 95 | Living Room | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | Living Room | |
Sofa/ Couch, 2 Cushion | 2 | 2.38 | 248 | Living Room | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | Living Room | |
Coffee Table | 1 | 0.57 | 59 | Living Room | |
Dresser | 1 | 0.65 | 68 | Living Room | |
TV | 1 | 0.25 | 26.5 | Living Room | |
Picture | 5 | 0.5 | 52.5 | Living Room | |
Microwave | 1 | 0.14 | 15 | Living Room | |
Pots & Pans | 3 | 0.3 | 57 | Living Room | |
Glassware | 10 | 1 | 105 | Living Room | |
Dresser | 1 | 0.65 | 68 | Living Room | |
Total | 42 | 4451.5 |
Note(s): **26% cif duties **may2020 |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Clothes![]() ![]() | 5 doors | Living Room |
Box Name | Quantity | ||||
Book/Small Box | 10 | ||||
Medium Box | 45 | ||||
Large Box | 3 | ||||
Flat Box | 8 | ||||
Stand Up Box | 5 |