|
|
Package# | Item | Comment | Wrapping | Room |
---|---|---|---|---|
1 | tools | Wrapped | --------- | |
2 | tools | Wrapped | --------- | |
3 | tools | Wrapped | --------- | |
4 | tools | Wrapped | --------- | |
5 | tools | Wrapped | --------- | |
6 | tools | Wrapped | --------- | |
7 | shoes and kitchen tools | Wrapped | --------- | |
8 | Pillows | Large Box | --------- | |
9 | tools | Wrapped | --------- | |
10 | Clothes | Medium Box | --------- | |
11 | Clothes | Medium Box | --------- | |
12 | Clothes | Medium Box | --------- | |
13 | Bathroom items | Medium Box | --------- | |
14 | kids bed | Wrapped | --------- | |
15 | Bags | Medium Box | --------- | |
16 | Bags | Medium Box | --------- | |
17 | Picture | Flat Box | --------- | |
18 | Decorations | Wrapped | --------- | |
19 | Decorations | Wrapped | --------- | |
20 | Decorations | Wrapped | --------- | |
21 | Decorations | Wrapped | --------- | |
22 | Kitchenware | Book/Small Box | --------- | |
23 | Kitchenware | Book/Small Box | --------- | |
24 | Kitchenware | Book/Small Box | --------- | |
25 | Clothes | Medium Box | --------- | |
26 | Clothes | Medium Box | --------- | |
27 | Clothes | Medium Box | --------- | |
28 | Clothes | Medium Box | --------- | |
29 | End Table | Wrapped | --------- | |
Total Number of Packages: 29 |
: |
Box Type | Quantity |
---|---|
Book/Small Box | 3 |
Flat Box | 1 |
Large Box | 1 |
Medium Box | 10 |
Wrapped | 14 |