|
|
Package# | Item | Comment | Wrapping | Room |
---|---|---|---|---|
1 | Toys | Large Box | --------- | |
2 | Toys | Large Box | --------- | |
3 | Shoes | Medium Box | --------- | |
4 | Clothes | Medium Box | --------- | |
5 | Toys | Large Box | --------- | |
6 | Toys | Large Box | --------- | |
7 | Toys | Large Box | --------- | |
8 | Toys | Large Box | --------- | |
9 | Bathroom items | Medium Box | --------- | |
10 | Toys | Large Box | --------- | |
11 | Printer | Wrapped | --------- | |
12 | Clothes | Medium Box | --------- | |
13 | Clothes | Medium Box | --------- | |
14 | Clothes | Medium Box | --------- | |
15 | Toys | Large Box | --------- | |
16 | Bathroom items | Large Box | --------- | |
Toys | ||||
17 | Bathroom items | Medium Box | --------- | |
18 | Books | Medium Box | --------- | |
Bathroom items | ||||
19 | Toys | Book/Small Box | --------- | |
Books | ||||
20 | Toys | Book/Small Box | --------- | |
Books | ||||
21 | Books | Book/Small Box | --------- | |
22 | Tools | Wrapped | --------- | |
23 | Child Seat | Wrapped | --------- | |
24 | Toys | Book/Small Box | --------- | |
Books | ||||
25 | Skates | Wrapped | --------- | |
Total Number of Packages: 25 |
: |
Box Type | Quantity |
---|---|
Book/Small Box | 4 |
Wrapped | 1 |
Large Box | 9 |
Medium Box | 8 |
Wrapped | 3 |