|
|
Package# | Item | Comment | Wrapping | Room |
---|---|---|---|---|
1 | Metal Shelves | Wrapped | --------- | |
2 | Mixer | kitchen aid 1343 | Wrapped | --------- |
3 | Vacuum Cleaner | Dyson 258a | Wrapped | --------- |
4 | Kitchen | Wrapped | --------- | |
5 | Books | Book/Small Box | --------- | |
6 | Books | Book/Small Box | --------- | |
7 | Decorations | Wrapped | --------- | |
8 | Books | Book/Small Box | --------- | |
9 | Decorations | Wrapped | --------- | |
10 | Photo Albums | Book/Small Box | --------- | |
11 | Picture | Flat Box | --------- | |
12 | Speaker | bose 176ae | Wrapped | --------- |
13 | Picture | Flat Box | --------- | |
14 | Bags | Medium Box | --------- | |
15 | Linen | Medium Box | --------- | |
16 | bags | Wrapped | --------- | |
17 | bags | Wrapped | --------- | |
18 | bags | Wrapped | --------- | |
19 | bags | Wrapped | --------- | |
20 | bags | Wrapped | --------- | |
21 | Clothes | Medium Box | --------- | |
22 | Clothes | Medium Box | --------- | |
23 | Clothes | Medium Box | --------- | |
24 | Clothes | Medium Box | --------- | |
25 | Clothes | Medium Box | --------- | |
26 | Clothes | Medium Box | --------- | |
27 | Clothes | Medium Box | --------- | |
28 | Clothes | Medium Box | --------- | |
29 | Shoes | Medium Box | --------- | |
30 | Bags | Medium Box | --------- | |
31 | Clothes | Medium Box | --------- | |
32 | Clothes | Medium Box | --------- | |
33 | Clothes | Medium Box | --------- | |
34 | Shoes | Medium Box | --------- | |
35 | Fan | Dyson 7003a | Wrapped | --------- |
Total Number of Packages: 35 |
: |
Box Type | Quantity |
---|---|
------------- | 5 |
Book/Small Box | 4 |
Medium Box | 16 |
Flat Box | 2 |
Wrapped | 8 |