|
|
Package# | Item | Comment | Wrapping | Room |
---|---|---|---|---|
1 | accessories | Wrapped | --------- | |
2 | Toys | Large Box | --------- | |
3 | Toys | Large Box | --------- | |
4 | Office Supplies | Medium Box | --------- | |
5 | Kitchenware | Book/Small Box | --------- | |
6 | Office Supplies | Medium Box | --------- | |
7 | Kitchenware | Book/Small Box | --------- | |
8 | Bicycle Rack | Wrapped | --------- | |
9 | Kitchenware | Book/Small Box | --------- | |
10 | Kitchenware | Book/Small Box | --------- | |
11 | Linen | Medium Box | --------- | |
12 | Shoes | Medium Box | --------- | |
13 | Clothes | Medium Box | --------- | |
14 | Kitchenware | Book/Small Box | --------- | |
15 | Sports Equipment | Wrapped | --------- | |
16 | Kitchen Appliances | Medium Box | --------- | |
17 | Clothes | Medium Box | --------- | |
18 | Sports Equipment | Wrapped | --------- | |
19 | Carriage, Baby | Wrapped | --------- | |
20 | Computer | Wrapped | --------- | |
21 | accessories | Wrapped | --------- | |
22 | Clothes | Medium Box | --------- | |
23 | accessories | Wrapped | --------- | |
24 | Bathroom items | Medium Box | --------- | |
25 | Clothes | Medium Box | --------- | |
26 | TV | Wrapped | --------- | |
27 | Clothes | Medium Box | --------- | |
28 | Suitcase | Wrapped | --------- | |
Total Number of Packages: 28 |
: |
Box Type | Quantity |
---|---|
Book/Small Box | 5 |
Large Box | 2 |
Medium Box | 11 |
Wrapped | 10 |