PACKING INVENTORY -- File 53011 |
Shipper Name: | Harper Bob | Container #: : | |
Packing Job Date: | 14 Dec 2022 | Seal #: | |
Origin Address: | Type: | By Sea | |
Destination Address: | Total Volume: |
|
No. | Description | Comment | Box Type | Room | ||||
1 | Screws | 6kg | Wrapped | --------- | ||||
2 | Night Stand | 19kg | Wrapped | --------- | ||||
3 | Bathroom items | 37kg | Medium Box | --------- | ||||
4 | Bathroom items | 19kg | Medium Box | --------- | ||||
5 | Bathroom items | 13kg | Medium Box | --------- | ||||
6 | Kitchen Appliances | 21kg | Medium Box | --------- | ||||
7 | Kitchen Appliances | 23kg | Medium Box | --------- | ||||
8 | Kitchen Appliances | 27kg | Medium Box | --------- | ||||
9 | Part Armchair | 65kg | Wrapped | --------- | ||||
10 | Coffee Table | 15kg | Wrapped | --------- | ||||
11 | Bathroom items | 16kg | Medium Box | --------- | ||||
12 | Stand | 8kg | Wrapped | --------- | ||||
13 | Kitchen Appliances | Medium Box | --------- | |||||
Decorations | 21kg | --------- | ||||||
14 | Tools | 23kg | Wrapped | --------- | ||||
15 | Pillows | 23kg | Wrapped | --------- | ||||
Part Table | --------- | |||||||
16 | Table | 23kg | Wrapped | --------- | ||||
17 | Sports Equipment | 17kg | Wrapped | --------- | ||||
18 | Sports Equipment | 4kg | Wrapped | --------- | ||||
19 | Chest | 23kg | Wrapped | --------- | ||||
20 | Bags | 15kg | Medium Box | --------- | ||||
21 | Bathroom items | 15kg | Medium Box | --------- | ||||
22 | Pillows | 23kg | Wrapped | --------- | ||||
Blankets | --------- | |||||||
23 | Stand | 3kg | Wrapped | --------- | ||||
24 | TV | Visio 2152. 33kg | Wrapped | --------- | ||||
25 | Glasses | 31kg | Wrapped | --------- | ||||
26 | Chair | 5kg | Wrapped | --------- | ||||
27 | Bed Parts | 7kg | Wrapped | --------- | ||||
28 | Bed Parts | 7kg | Wrapped | --------- | ||||
29 | Bed Parts | 9kg | Wrapped | --------- | ||||
30 | Glass Table | 21kg | Wrapped | --------- | ||||
31 | Rug | 18kg | Wrapped | --------- | ||||
32 | Sports Equipment | 36kg | Wrapped | --------- | ||||
33 | Bed Parts | 8kg | Wrapped | --------- | ||||
34 | Bed Parts | 11kg | Wrapped | --------- | ||||
35 | Bed Parts | 10kg | Wrapped | --------- | ||||
36 | Sports Equipment | 8kg | Wrapped | --------- | ||||
37 | Mattress | Wrapped | --------- | |||||
38 | Mattress | Wrapped | --------- | |||||
39 | Part Armchair | Wrapped | --------- | |||||
40 | Mattress | Wrapped | --------- | |||||
41 | Sports Equipment | Wrapped | --------- | |||||
42 | Garden Sofa | Wrapped | --------- |
Total Number of Packages: 42 |
COLLECTION: THE UNDERSIGNED CONTRACTOR OR AUTHORIZED AGENT HAS PREPARED THE ABOVE LIST OF NUMBERED ITEMS AND INDICATED THE CONDITION IN WHICH THEY WERE RECEIVED. YOUR SIGNATURE CONFIRMS YOUR AGREEMENT WITH THE LIST, ANY ALTERATIONS MUST BE NOTED ON THIS FORM IMMEDIATELY. |
||
At origin |
Contractor or Authorized agent
Driver Porter |
|
Crew Foreman |
14 Dec 2022
Date: |
|
Shipper |
14 Dec 2022
Date: |
|
Into Store |
Checked in by |
Date: |
DELIVERY: ALL GOODS LISTED HAVE BEEN DELIVERED BY THE UNDERSIGNED CONTRACTOR OR THEIR AGENT AND YOU HAVE SIGNED IN AGREEMENT. ANY DISCREPANCIES MUST BE NOTED BY YOU ON THIS FORM IMMEDIATELY. |
||
At Destination |
Contractor or Authorized agent
Driver Porter |
|
Crew Foreman: |
Date: |
|
Shipper: |
Date: |
|
Out of Store |
Checked out by |
Date: |