DESTINATION |
XXRefNoYY | Issue Date: XXDateYY | Expiry Date: 30 Days |
|
|
XXPartnerNameYY |
|
Attn: XXContactNameYY |
|
Email: XXPartnerEmailYY |
Project Description |
|||
Services: |
XXServiceLevelYY |
Destination: |
XXLocationYY |
Cargo: |
XXCargoTypeNameYY |
Commodity: |
XXCommodityNameYY |
Transport: |
XXShippingModeNameYY |
Size: |
XXQuantityYY |
XXPOE1YY |
XXPrice1YY |
IMPORTANT! This quote was generated automatically based on your input.
It does not refer to free text entered in the Special Request text box!!
XXCOMMENTYY
Alternatives | |
XXPOE2YY |
XXPrice2YY |
XXPOE3YY |
XXPrice3YY |
Supplemental Charges for International Servies for Houston, TX | ||
Service Type | Rate / USD | Notes |
Box / carton delivery | $100.00 / flat | Within 50 mile radius |
Box / carton delivery | $150.00 / flat | Outside 50 mile radius |
Crating (solid) | $20.00 / cubic foot + $60.00 trip charge | 5 cuft. minimum |
Uncrating | $5.00 / cubic foot + $60.00 trip charge | 5 cuft. minimum |
Debris removal, 2nd pick-up | $150.00 / flat | Within 50 mile radius |
Delivery - 2nd address / stop | $100.00 / flat | Within 30 mile radius |
Delivery - 2nd address / stop | $150.00 / flat | Within 50 mile radius |
Elevator / crane - external | $3.00 / CWT | 1,000 lbs. minimum |
Elevator - interior | $3.00 / CWT | 1,000 lbs. minimum |
Handyman service | $60.00 / hour | Per man, subject to 4 hour minimum charge - within 30 mile radius |
Long carry | $3.00 / CWT | Per 50 feet in excess of 75 feet; subject to 1,000 lbs. minimum |
Maid service | $30.00 / hour | Per maid, subject to 4 hour minimum charge - within 30 mile radius |
Milage - in excess of 100 miles round trip | $2.00 per round trip mile | |
Overtime surcharge | $5.00 / CWT | Saturday, Sunday, public Holidays, and weekedays after 5:00 PM |
Piano handling (excluding crating) | $100.00 / flat | |
Pickup - 2nd address / stop | $100.00 / flat | Within 30 mile radius |
Pickup - 2nd address / stop | $150.00 / flat | Within 50 mile radius |
Shuttle | $7.00 / CWT | Within 30 mile radius |
Stair carry | $3.00 / CWT | Per flight above 1st floor; subject to 1,000 lbs. minimum |
Storage access | $100.00 / flat | 2 helpers for 2 hrs. - $40.00 per hr. for each add'l hr. |
Storage-in-Transit (Air freight and Liftvans) | $3.00 / CWT | First 7 calendar days free; subject to 1,000 lbs. minimum |
Storage-in-Transit (loose load) | $3.00 / CWT | 1,000 lbs. minimum |
Storage - Perm | $3.50 / CWT | 1,000 lbs. minimum |
Storage - Perm (Air Conditioned) | 8.00 / CWT | 1,000 lbs. minimum |
Warehouse handling (Loose) | $7.00 / CWT | 1,000 lbs. minimum |
Warehouse handling (Liftvans) | $3.00 / CWT | 1,000 lbs. minimum |
Andy Roller
International Operations Manager - oleRRelo Group
Office | Mobile 540 602 9290