|
Dear Mr. Jason Dodd On behalf of A. Univers Transit Ltd, I’m pleased to extend you our survey results and volumes Estimated by: Adin Eichenbaum-Samsung |
Survey Summary |
||
| Shipper Name: | Jason Dodd | |
| Survey Date: | 08-Dec-2025 | |
| Origin Address: | 2 Shaham st. apt 51 Israel |
Floor number #5; Elevator; * LongCarry; |
| Destination Address: |
poe US, United States |
|
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Ornaments | 4 | 0.4 | 36 | --------- | |
| Stereo System | 1 | 0.25 | 22.5 | --------- | |
| TV Stand | 1 | 0.7 | 61.5 | --------- | |
| TV | 1 | 0.25 | 22.5 | 65" tv for crating | --------- |
| Chair, Child's | 1 | 0.11 | 10 | --------- | |
| Bed, King Size | 1 | 2.5 | 224.5 | --------- | |
| Clothes | 1 | 0.1 | 9 | --------- | |
| home supplies | 5 | 0.7 | 0 | --------- | |
| sawing mashine | 1 | 0.08 | 20 | --------- | |
| Books | 7 | 0.35 | 56 | --------- | |
| Vacuum Cleaner | 2 | 0.34 | 30 | --------- | |
| Bags | 2 | 0.2 | 18 | --------- | |
| comode | 1 | 0.45 | 29 | --------- | |
| Exercise Bike | 1 | 0.57 | 50 | --------- | |
| Office Chair | 1 | 0.42 | 37.5 | --------- | |
| Computer Screen | 2 | 0.22 | 20 | --------- | |
| Desk | 1 | 0.99 | 87.5 | --------- | |
| Camping Equipment | 2 | 0.28 | 25 | --------- | |
| Toys | 1 | 0.13 | 11.5 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 17.5 | --------- | |
| Guitar | 1 | 0.2 | 17.5 | --------- | |
| laundry rack | 1 | 0.22 | 6 | --------- | |
| Picture | 5 | 0.3 | 25 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 30 | --------- | |
| display cabinet | 1 | 0.65 | 25 | --------- | |
| Ornaments | 4 | 0.4 | 36 | --------- | |
| Books | 3 | 0.15 | 24 | --------- | |
| Statue | 2 | 0.34 | 40 | desert rock | --------- |
| BBQ Grill | 1 | 0.57 | 51 | --------- | |
| home supplies | 2 | 0.28 | 5 | --------- | |
| gardening tools | 2 | 0.16 | 3 | --------- | |
| Folding Chair | 2 | 0.22 | 20 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 15 | --------- | |
| Chair, Arm | 1 | 0.59 | 52.5 | --------- | |
| Bicycle | 3 | 1.44 | 129 | --------- | |
| Ornaments | 3 | 0.3 | 27 | --------- | |
| Total | 70 | 15.58 | 1291 | ||
| Air | |||||
| Shoes | 2 | 0.2 | 18 | --------- | |
| Kitchenware | 1 | 0.05 | 6 | --------- | |
| Cutlery | 1 | 0.14 | 12.5 | --------- | |
| Pots & Pans | 2 | 0.26 | 23 | --------- | |
| Glassware | 5 | 0.5 | 45 | --------- | |
| Total | 11 | 1.15 | 103 |
| Note(s): no parking- long carry 65" tv crate |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Ornaments![]() | --------- | ||||
Camping Equipment![]() | --------- | ||||
Office Chair![]() | --------- | ||||
TV![]() | 6 | 146 | 84 | crate: 146x 6 x84 | --------- |
| Box Name | Quantity | ||||
| Book/Small Box | 11 | ||||
| Medium Box | 21 | ||||
| Large Box | 3 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 0 | ||||