Survey Summary |
||
| Shipper Name: | Anthony | |
| Email: | ||
| Survey Date: | 16-Oct-2025 | |
| Origin Address: | Israel |
Floor number #1; Elevator; |
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Cartons, Medium | 10 | 1 | 105 | --------- | |
| Bicycle | 3 | 1.44 | 150 | --------- | |
| Suitcase | 5 | 0.85 | 87.5 | --------- | |
| Fan | 1 | 0.17 | 17.5 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Clothes | 10 | 1 | 105 | --------- | |
| Dresser or Vanity Bench | 2 | 1.36 | 142 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Blankets | 2 | 0.28 | 29 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Food Stuff | 6 | 0.6 | 105 | --------- | |
| Chair, Dining | 1 | 0.4 | 41.5 | --------- | |
| Mirror | 1 | 0.16 | 16 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Chair, office | 1 | 0.45 | 47 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Christmas Ornaments | 3 | 0.24 | 27 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Laundry Basket | 2 | 0.28 | 29 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 10 | 4.5 | 470 | --------- | |
| easel | 1 | 0.1 | 0 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Painting | 4 | 0.24 | 24 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Clock, wall | 1 | 0.08 | 9 | --------- | |
| Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Rugs, Large Roll or Pad | 3 | 1.02 | 106.5 | --------- | |
| Pillows | 3 | 0.42 | 43.5 | --------- | |
| Painting | 10 | 0.6 | 60 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Books | 7 | 0.28 | 31.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Stool | 2 | 0.22 | 24 | --------- | |
| Coat Rack | 1 | 0.24 | 25 | --------- | |
| Ornaments | 16 | 1.6 | 168 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Fan | 1 | 0.17 | 17.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Chair, Dining | 6 | 2.4 | 249 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Breakfast Table | 1 | 0.34 | 35.5 | --------- | |
| Wine | 6 | 0.6 | 87 | --------- | |
| Wine rack | 1 | 0.4 | 41.5 | --------- | |
| Dishwasher | 1 | 0.68 | 71 | --------- | |
| Coffee Maker | 1 | 0.08 | 9 | --------- | |
| Toaster | 1 | 0.06 | 6 | --------- | |
| Microwave | 1 | 0.14 | 14.5 | --------- | |
| Glassware | 8 | 0.8 | 84 | --------- | |
| Kitchenware | 10 | 1 | 45 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Total | 184 | 42.9 | 4461 |
| Note(s): kia sportage |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 7 | ||||
| Medium Box | 74 | ||||
| Large Box | 5 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 10 | ||||