Survey Summary |
||
Shipper Name: | Adel | |
Email: | ||
Survey Date: | 09-Sep-2025 | |
Origin Address: | Israel |
Floor number #1; Elevator; |
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Air | |||||
Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
Linen | 1 | 0.1 | 10.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
Ornaments | 2 | 0.2 | 21 | --------- | |
Kitchenware | 1 | 0.1 | 4.5 | --------- | |
Yoga Mat | 1 | 0.14 | 14.5 | --------- | |
Toiletry | 1 | 0.04 | 12 | --------- | |
Clothes | 4 | 0.4 | 42 | --------- | |
Cartons, Stand-Up Wardrobe | 6 | 2.7 | 282 | --------- | |
Painting | 3 | 0.18 | 18 | --------- | |
Office Supplies | 6 | 0.6 | 63 | --------- | |
Books | 2 | 0.08 | 9 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
Exercise equipment | 1 | 0.99 | 103 | --------- | |
Shoes | 1 | 0.1 | 10.5 | --------- | |
Ornaments | 1 | 0.1 | 10.5 | --------- | |
Games | 1 | 0.1 | 10.5 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Total | 42 | 7.65 | 796 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Images |
Image | Description | ||||||
---|---|---|---|---|---|---|---|
![]() ![]() | |||||||
![]() ![]() |
Box Name | Quantity | ||||
Book/Small Box | 3 | ||||
Medium Box | 25 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 6 |