Survey Summary |
||
| Shipper Name: | Chen Kolman | |
| Email: | ||
| Survey Date: | 02-Sep-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Wardrobe, Large | 2 | 2 | 208 | --------- | |
| Wardrobe, Small | 2 | 1.1 | 115 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Toolbox | 1 | 0.17 | 17.5 | --------- | |
| Tent | 2 | 0.28 | 29 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Bicycle | 6 | 2.88 | 300 | --------- | |
| Picnic Table | 1 | 0.68 | 71 | --------- | |
| Folding Table | 2 | 0.24 | 25 | --------- | |
| Dryer, Electric or Gas | 1 | 0.7 | 73 | --------- | |
| Washing Machine | 1 | 0.71 | 73.5 | --------- | |
| Freezer | 1 | 0.71 | 73.5 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Single or Hollywood | 2 | 3.06 | 318 | --------- | |
| Bed, Bunk (Set of 2) | 1 | 1 | 104 | --------- | |
| Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
| Linen | 5 | 0.5 | 52.5 | --------- | |
| Clothes | 21 | 2.1 | 220.5 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Bags | 2 | 0.2 | 21 | --------- | |
| Laundry Basket | 2 | 0.28 | 29 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Office Chair | 2 | 0.84 | 88 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| kitchen toy | 2 | 0.9 | 0 | --------- | |
| Books | 12 | 0.48 | 54 | --------- | |
| Chair, Occasional | 2 | 0.68 | 71 | --------- | |
| Desk, Small or Winthrop | 3 | 2.28 | 238.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Games | 5 | 0.5 | 52.5 | --------- | |
| Bookcase | 1 | 0.99 | 103 | --------- | |
| Toys | 12 | 1.68 | 174 | --------- | |
| Painting | 7 | 0.42 | 42 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Stove | 1 | 0.6 | 62.5 | --------- | |
| Kitchen Appliances | 5 | 0.5 | 52.5 | --------- | |
| Microwave Oven | 1 | 0.11 | 12 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Kitchenware | 6 | 0.24 | 27 | --------- | |
| Glassware | 7 | 0.7 | 73.5 | --------- | |
| Refrigerator | 1 | 1.84 | 191.5 | --------- | |
| Dining Chair | 5 | 2.1 | 220 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Flower Pots | 4 | 0.44 | 46 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Vanity Dresser | 5 | 3.4 | 355 | --------- | |
| Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| High Chair | 4 | 1.36 | 142 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Fan | 4 | 0.68 | 70 | --------- | |
| Total | 189 | 56.1 | 5757 |
| Note(s): Shuttle will apply Long carry will depend on parked cars |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 9 | 149 | 86 |
| Box Name | Quantity | ||||
| Book/Small Box | 18 | ||||
| Medium Box | 58 | ||||
| Large Box | 16 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 2 | ||||