Survey Summary |
||
Shipper Name: | Oshri Asher | |
Email: | ||
Survey Date: | 31-Aug-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Air | |||||
access | 1 | 0.01 | 0 | --------- | |
Bicycle | 4 | 1.92 | 200 | --------- | |
Refrigerator | 1 | 1.84 | 191.5 | --------- | |
Rugs, Small Roll or Pad | 3 | 0.33 | 36 | --------- | |
Guitar | 1 | 0.2 | 20.5 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Office Chair | 2 | 0.84 | 88 | --------- | |
Cartons, Medium | 35 | 3.5 | 367.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Laundry Basket | 2 | 0.28 | 29 | --------- | |
Dryer | 1 | 0.7 | 73 | --------- | |
Washing Machine | 1 | 0.7 | 73 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Night Table | 3 | 0.51 | 52.5 | --------- | |
Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
TV | 2 | 0.5 | 53 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Bench Harvest | 1 | 0.99 | 103 | --------- | |
End Table | 1 | 0.57 | 59 | --------- | |
Chest | 1 | 0.68 | 71 | --------- | |
BBQ Grill | 1 | 0.57 | 59 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa 1 Cushion | 2 | 1.58 | 165 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
High Chair | 6 | 2.04 | 213 | --------- | |
End Table | 2 | 1.14 | 118 | --------- | |
Coffee Table | 2 | 1.14 | 118 | --------- | |
Sofa 1 Cushion | 1 | 0.79 | 82.5 | --------- | |
Sofa/ Couch, 4 Cushion | 1 | 2.95 | 307 | --------- | |
Total | 94 | 36.71 | 3821.5 |
Note(s): Long carry Shuttle might apply |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Bicycle![]() ![]() | --------- |
Item | Width | Length | Height |
---|---|---|---|
TV | 68 | 117 | 10 |
TV | 83 | 134 | 8 |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 37 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |