Survey Summary |
||
Shipper Name: | Lior Mansharof | |
Email: | ||
Survey Date: | 26-Aug-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
Linen | 4 | 0.4 | 42 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Clothes | 8 | 0.8 | 84 | --------- | |
Coat Rack | 1 | 0.24 | 25 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Books | 3 | 0.12 | 13.5 | --------- | |
Clothes | 6 | 0.6 | 63 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Toys | 4 | 0.56 | 58 | --------- | |
Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
Pots & Pans | 4 | 0.56 | 58 | --------- | |
Kitchenware | 5 | 0.2 | 22.5 | --------- | |
Glassware | 4 | 0.4 | 42 | --------- | |
Dining Chair | 5 | 2.1 | 220 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
Chair, Arm | 1 | 0.59 | 62 | --------- | |
Dresser, Double | 1 | 1.7 | 177 | --------- | |
Total | 63 | 15.77 | 1646 | ||
Maybe | |||||
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
Total | 3 | 4.42 | 460 |
Note(s): End November |
Owner Signature |
____________________ |
Owner Signature |
Box Name | Quantity | ||||
Book/Small Box | 8 | ||||
Medium Box | 28 | ||||
Large Box | 8 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |