Survey Summary |
||
Shipper Name: | US EMBASSY | |
Email: | ||
Survey Date: | 31-Jul-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
Tables, Coffee, End or Nest | 1 | 0.25 | 26.5 | --------- | |
Chair, office | 1 | 0.45 | 47 | --------- | |
Buffet Cabinet | 1 | 1.02 | 106 | --------- | |
Desk, Secretary | 1 | 1.19 | 124 | --------- | |
TV Stand | 1 | 0.48 | 50 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
Chair, Arm | 4 | 2.36 | 248 | --------- | |
Chair, office | 28 | 12.6 | 1316 | --------- | |
Desk | 4 | 3.96 | 412 | --------- | |
End Table | 4 | 2.28 | 236 | --------- | |
Desk | 4 | 3.96 | 412 | --------- | |
End Cabinet | 3 | 2.55 | 265.5 | telecom | --------- |
File Cabinet | 4 | 1.68 | 176 | telecom | --------- |
Desk, Secretary | 3 | 3.57 | 372 | telecom L shape | --------- |
Chair, Arm | 3 | 1.77 | 186 | telecom | --------- |
Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
TV | 1 | 0.25 | 26.5 | --------- | |
End Cabinet | 1 | 0.85 | 88.5 | 100kg | --------- |
ups | 1 | 0.36 | 8 | --------- | |
Books, Medium box | 2 | 0.2 | 21 | --------- | |
shredder | 1 | 0.8 | 25 | --------- | |
water cooler | 1 | 0.15 | 0 | --------- | |
copy machine | 1 | 0.59 | 28 | --------- | |
File Cabinet | 7 | 2.87 | 301 | --------- | |
File Cabinet | 15 | 2.85 | 300 | --------- | |
Desk | 10 | 9.9 | 1030 | --------- | |
Total | 105 | 58.91 | 6012.5 |
Note(s): august 11-12 service elevator minus 3 agron 1st 3rd floor label floor 1 floor 3 main office |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
![]() ![]() | |||||
Desk![]() ![]() | --------- | ||||
File Cabinet![]() ![]() | 45 | 65 | 65 | --------- | |
ups![]() ![]() | 52 | 72 | 97 | --------- | |
End Cabinet![]() ![]() | 60 | 80 | 130 | --------- | |
Desk, Secretary![]() ![]() | --------- | ||||
![]() ![]() |
Item | Width | Length | Height |
---|---|---|---|
End Cabinet | 60 | 80 | 130 |
File Cabinet | 63 | 85 | 77 |
File Cabinet | 45 | 65 | 65 |
Box Name | Quantity | ||||
Book/Small Box | 0 | ||||
Medium Box | 2 | ||||
Large Box | 0 | ||||
Flat Box | 0 | ||||
Stand Up Box | 0 |