Survey Summary |
||
| Shipper Name: | meike | |
| Email: | ||
| Survey Date: | 27-Jul-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | 19-Sep-2025 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Ski equipment | 1 | 0.28 | 29.5 | --------- | |
| Cartons, Large | 7 | 0.98 | 101.5 | --------- | |
| Plastic Box | 2 | 0.16 | 18 | --------- | |
| Carriage, Baby | 1 | 0.68 | 71 | --------- | |
| Bed, Youth | 1 | 1.02 | 106 | --------- | |
| Towels | 2 | 0.2 | 21 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Toiletry | 1 | 0.1 | 12 | --------- | |
| Pillows | 1 | 0.14 | 14.5 | --------- | |
| Blankets | 2 | 0.28 | 29 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Bed, King Size | 1 | 2.12 | 221 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Rugs, Large Roll or Pad | 3 | 1.02 | 106.5 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Wardrobe, Large | 1 | 1.78 | 185.5 | dissemble | --------- |
| Wardrobe, Large | 1 | 1.78 | 185.5 | dissemble | --------- |
| Child's Table | 1 | 0.17 | 17.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Toys | 4 | 0.56 | 58 | --------- | |
| toy kitchen | 1 | 0.15 | 0 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Bed, Bunk (Set of 2) | 1 | 2.38 | 247.5 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Books | 20 | 0.8 | 90 | --------- | |
| Bookcase | 3 | 2.04 | 213 | --------- | |
| Chair, Arm | 1 | 0.59 | 62 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Files | 3 | 0.3 | 27 | --------- | |
| File Cabinet | 1 | 0.42 | 44 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Computer Monitor | 2 | 0.34 | 35 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Chair, office | 1 | 0.45 | 47 | --------- | |
| Glassware | 3 | 0.3 | 31.5 | --------- | |
| Cabinet, China | 1 | 1.7 | 177 | --------- | |
| Laundry Basket | 4 | 0.56 | 58 | --------- | |
| Ironing Board | 1 | 0.08 | 9 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Power Tools | 1 | 0.34 | 35.5 | --------- | |
| Toolbox | 3 | 0.51 | 52.5 | --------- | |
| Bicycle | 3 | 1.44 | 150 | --------- | |
| Folding Chair | 6 | 0.66 | 72 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Cabinet, Corner | 1 | 0.68 | 71 | --------- | |
| Glassware | 4 | 0.4 | 42 | --------- | |
| Kitchenware | 4 | 0.4 | 18 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Coffee Machine | 1 | 0.14 | 14.5 | --------- | |
| Coffee Maker | 1 | 0.08 | 9 | --------- | |
| Serving Cart | 2 | 0.34 | 35 | --------- | |
| Books | 1 | 0.04 | 4.5 | --------- | |
| High Chair | 1 | 0.34 | 35.5 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Trunk | 1 | 0.42 | 44 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| Books | 3 | 0.12 | 13.5 | --------- | |
| Bookcase | 1 | 0.68 | 71 | --------- | |
| Magazine Rack | 1 | 0.08 | 9 | --------- | |
| Blankets | 1 | 0.14 | 14.5 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Chair, Overstuffed | 1 | 0.51 | 53 | --------- | |
| Ornaments | 1 | 0.1 | 10.5 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| TV Stand | 1 | 0.48 | 50 | --------- | |
| Bench | 1 | 0.34 | 35.5 | --------- | |
| Shoes | 4 | 0.4 | 42 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Night Table | 1 | 0.17 | 17.5 | --------- | |
| Painting | 1 | 0.06 | 6 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
| Computer Monitor | 2 | 0.34 | 35 | --------- | |
| Dining Chair | 6 | 2.52 | 264 | --------- | |
| Desk | 1 | 0.99 | 103 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| Shoes | 1 | 0.1 | 10.5 | --------- | |
| Total | 185 | 49.23 | 5102 |
| Note(s): car Audi A 3 3 days |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
Wardrobe, Large![]() | --------- | ||||
Wardrobe, Large![]() | --------- | ||||
![]() |
| Box Name | Quantity | ||||
| Book/Small Box | 27 | ||||
| Medium Box | 37 | ||||
| Large Box | 15 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 6 | ||||