Survey Summary |
||
| Shipper Name: | jun | |
| Email: | ||
| Survey Date: | 24-Jul-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | 25-Aug-2025 | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| saddle | 1 | 0.14 | 0 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Plastic Box | 1 | 0.08 | 9 | --------- | |
| Ottoman | 1 | 0.28 | 29.5 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Cartons, Stand-Up Wardrobe | 1 | 0.45 | 47 | --------- | |
| Books | 10 | 0.4 | 45 | --------- | |
| Bookshelves, Sectional | 1 | 0.34 | 35.5 | --------- | |
| Kitchenware | 1 | 0.1 | 4.5 | --------- | |
| Kitchen Appliances | 1 | 0.1 | 10.5 | --------- | |
| Total | 26 | 4.16 | 416 |
| Note(s): |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 7 | ||||
| Large Box | 1 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 4 | ||||