Survey Summary |
||
Shipper Name: | Boaz Kriger | |
Email: | ||
Survey Date: | 07-Jul-2025 | |
Origin Address: | Israel |
|
Destination Address: |
|
|
Packing Date: | N/A |
|
Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
Sea | |||||
access | 1 | 0.01 | 0 | --------- | |
Folding Chair | 6 | 0.18 | 18 | --------- | |
Plastic Box | 6 | 0.48 | 54 | --------- | |
Vanity Dresser | 1 | 0.68 | 71 | --------- | |
Night Table | 1 | 0.17 | 17.5 | --------- | |
Laundry Basket | 1 | 0.14 | 14.5 | --------- | |
Blankets | 3 | 0.42 | 43.5 | --------- | |
Pillows | 3 | 0.42 | 43.5 | --------- | |
Linen | 3 | 0.3 | 31.5 | --------- | |
Shoe Cabinet | 1 | 0.34 | 35.5 | --------- | |
Night Table | 2 | 0.34 | 35 | --------- | |
Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
Cartons, Stand-Up Wardrobe | 2 | 0.9 | 94 | --------- | |
Shoes | 3 | 0.3 | 31.5 | --------- | |
Clothes | 7 | 0.7 | 73.5 | --------- | |
Toys | 3 | 0.42 | 43.5 | --------- | |
Clothes | 5 | 0.5 | 52.5 | --------- | |
Files | 3 | 0.24 | 27 | --------- | |
Office Chair | 1 | 0.42 | 44 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
Bookcase | 1 | 0.68 | 71 | --------- | |
kitchen toy | 1 | 0.45 | 0 | --------- | |
Step Ladder | 1 | 0.17 | 17.5 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Chair, outdoor | 4 | 0.68 | 70 | --------- | |
Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
Bicycle | 1 | 0.48 | 50 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Plastic Box | 6 | 0.48 | 54 | --------- | |
Table, childs | 2 | 0.56 | 59 | --------- | |
Kitchen Appliances | 4 | 0.4 | 42 | --------- | |
Microwave Oven | 1 | 0.11 | 12 | --------- | |
Pots & Pans | 4 | 0.56 | 58 | --------- | |
Kitchenware | 6 | 0.24 | 27 | --------- | |
Glassware | 8 | 0.8 | 84 | --------- | |
Trash Can | 1 | 0.25 | 26.5 | --------- | |
Wine Fridge | 1 | 0.76 | 79.5 | --------- | |
Decorations | 2 | 0.28 | 29 | --------- | |
Bookcase | 1 | 1.68 | 175 | --------- | |
Dining Chair | 8 | 3.36 | 352 | --------- | |
Table, Dining | 1 | 1.19 | 124 | --------- | |
Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
Organ | 1 | 0.34 | 35.5 | --------- | |
Coffee Table | 1 | 0.57 | 59 | --------- | |
Sofa/ Couch, 3 Cushion | 2 | 3.4 | 354 | --------- | |
Total | 117 | 29.92 | 3083 |
Note(s): |
Owner Signature |
____________________ |
Owner Signature |
Images |
Article | W | L | H | Notes | Room |
---|---|---|---|---|---|
Folding Chair![]() ![]() | --------- |
Box Name | Quantity | ||||
Book/Small Box | 6 | ||||
Medium Box | 30 | ||||
Large Box | 10 | ||||
Flat Box | 0 | ||||
Stand Up Box | 2 |