Survey Summary |
||
| Shipper Name: | Liran Hershko | |
| Email: | ||
| Survey Date: | 03-Jul-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Air | |||||
| Cartons, Large | 1 | 0.14 | 14.5 | --------- | |
| Bicycle, Kids | 2 | 0.56 | 59 | --------- | |
| Corner Shelf | 1 | 0.45 | 47 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| Blankets | 3 | 0.42 | 43.5 | --------- | |
| Pillows | 3 | 0.42 | 43.5 | --------- | |
| Linen | 3 | 0.3 | 31.5 | --------- | |
| Night Table | 2 | 0.34 | 35 | --------- | |
| Bed, Double Size | 1 | 1.98 | 206.5 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 14 | 1.4 | 147 | --------- | |
| Cartons, Stand-Up Wardrobe | 4 | 1.8 | 188 | --------- | |
| kitchen toy | 1 | 0.45 | 0 | --------- | |
| Clothes | 5 | 0.5 | 52.5 | --------- | |
| Shoes | 3 | 0.3 | 31.5 | --------- | |
| Tea Trolley | 1 | 0.51 | 53 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Bed, Youth | 1 | 1.02 | 106 | --------- | |
| Wardrobe, Small | 1 | 0.99 | 103 | --------- | |
| Toys | 4 | 0.56 | 58 | --------- | |
| Games | 4 | 0.4 | 42 | --------- | |
| Bookcase | 2 | 1.36 | 142 | --------- | |
| Crib, Baby | 1 | 0.34 | 35.5 | --------- | |
| Clothes | 3 | 0.3 | 31.5 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Painting | 3 | 0.18 | 18 | --------- | |
| Computer Screen | 2 | 0.32 | 32 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Cartons, Large | 5 | 0.7 | 72.5 | --------- | |
| Cartons, Medium | 4 | 0.4 | 42 | --------- | |
| Kitchen Appliances | 3 | 0.3 | 31.5 | --------- | |
| Pots & Pans | 4 | 0.56 | 58 | --------- | |
| Kitchenware | 10 | 0.4 | 45 | --------- | |
| Glassware | 7 | 0.7 | 73.5 | --------- | |
| High Chair | 4 | 1.36 | 142 | --------- | |
| TV | 1 | 0.25 | 26.5 | --------- | |
| BBQ Grill | 1 | 0.57 | 59 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Chair, Arm | 2 | 1.18 | 124 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Sofa/ Couch, 3 Cushion | 1 | 1.7 | 177 | --------- | |
| Sofa/ Couch, 4 Cushion | 1 | 2.04 | 212.5 | --------- | |
| Total | 119 | 30.2 | 3099.5 |
| Note(s): External Elevator 11th floor - - Aug 3 or 4 |
| Owner Signature |
| ____________________ |
| Owner Signature |
Images |
| Article | W | L | H | Notes | Room |
|---|---|---|---|---|---|
BBQ Grill![]() | --------- | ||||
Blankets![]() | --------- |
| Item | Width | Length | Height |
|---|---|---|---|
| TV | 67 | 114 | 12 |
| TV | 98 | 169 | 6 |
| Box Name | Quantity | ||||
| Book/Small Box | 10 | ||||
| Medium Box | 49 | ||||
| Large Box | 17 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 4 | ||||