Survey Summary |
||
| Shipper Name: | Limor Zohar | |
| Email: | ||
| Survey Date: | 29-Jun-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Apartment | |||||
| Picture | 10 | 0.1 | 10 | --------- | |
| Camping Equipment | 4 | 0.56 | 58 | --------- | |
| Tent | 1 | 0.14 | 14.5 | --------- | |
| Bicycle | 1 | 0.48 | 50 | --------- | |
| Cartons, Stand-Up Wardrobe | 3 | 1.35 | 141 | --------- | |
| Linen | 4 | 0.4 | 42 | --------- | |
| Clothes | 16 | 1.6 | 168 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Coffee Table | 1 | 0.57 | 59 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Pots & Pans | 5 | 0.7 | 72.5 | --------- | |
| Kitchenware | 7 | 0.28 | 31.5 | --------- | |
| Glassware | 10 | 1 | 105 | --------- | |
| Stool | 1 | 0.25 | 26 | --------- | |
| Piano Upright | 1 | 2.18 | 227 | Electric | --------- |
| Dining Chair | 4 | 1.68 | 176 | --------- | |
| Table, Dining | 1 | 1.19 | 124 | --------- | |
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Speaker | 2 | 0.28 | 29 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Decorations | 5 | 0.7 | 72.5 | --------- | |
| Painting | 4 | 0.24 | 24 | --------- | |
| Painting | 1 | 0.14 | 14.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Decorations | 3 | 0.42 | 43.5 | --------- | |
| Computer Set | 2 | 0.5 | 53 | --------- | |
| Books | 24 | 0.96 | 108 | --------- | |
| Games | 3 | 0.3 | 31.5 | --------- | |
| Clothes | 7 | 0.7 | 73.5 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Desk, Small or Winthrop | 1 | 0.76 | 79.5 | --------- | |
| Dresser | 1 | 0.65 | 68 | --------- | |
| Guitar | 3 | 0.6 | 61.5 | --------- | |
| Bookcase | 3 | 2.97 | 309 | --------- | |
| Chair, Dining | 1 | 0.4 | 41.5 | --------- | |
| Bed, Single or Hollywood | 1 | 1.53 | 159 | --------- | |
| Total | 140 | 26.03 | 2719 | ||
| Studio | |||||
| Cartons, Medium | 5 | 0.5 | 52.5 | --------- | |
| Painting | 5 | 0.3 | 30 | --------- | |
| Tool Box | 2 | 0.28 | 29 | --------- | |
| Suitcase | 2 | 0.34 | 35 | --------- | |
| Books | 5 | 0.2 | 22.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Pillows | 1 | 0.23 | 24 | --------- | |
| Rugs, Small Roll or Pad | 2 | 0.22 | 24 | --------- | |
| Sofa/ Couch, 2 Cushion | 1 | 1.19 | 124 | --------- | |
| Painting | 5 | 0.3 | 30 | --------- | |
| Vanity Dresser | 1 | 0.68 | 71 | --------- | |
| Drum Set | 1 | 0.71 | 73.5 | --------- | |
| Chair, Dining | 4 | 1.6 | 166 | --------- | |
| Printer | 1 | 0.08 | 9 | --------- | |
| Office Chair | 1 | 0.42 | 44 | --------- | |
| Desk, Small or Winthrop | 1 | 0.32 | 33.5 | --------- | |
| Computer Set | 2 | 0.5 | 53 | --------- | |
| Files | 3 | 0.24 | 27 | --------- | |
| Total | 43 | 8.68 | 903.5 |
| Note(s): Long carry and shuttle might apply |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Item | Width | Length | Height |
|---|---|---|---|
| Painting | 53 | 63 | 6 |
| Box Name | Quantity | ||||
| Book/Small Box | 36 | ||||
| Medium Box | 47 | ||||
| Large Box | 6 | ||||
| Flat Box | 10 | ||||
| Stand Up Box | 3 | ||||