Survey Summary |
||
| Shipper Name: | Gisland canada | |
| Email: | ||
| Survey Date: | 25-Jun-2025 | |
| Origin Address: | Israel |
|
| Destination Address: |
|
|
| Packing Date: | N/A | |
|
|
| Description | Qnt. | Volume (CBM) | Weight (KG) | Comment | Room |
| Sea | |||||
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Total | 1 | 0.11 | 12 | ||
| Land | |||||
| Rugs, Small Roll or Pad | 1 | 0.11 | 12 | --------- | |
| Scanner | 1 | 0.08 | 9 | --------- | |
| Power Tools | 2 | 0.68 | 71 | --------- | |
| Toolbox | 5 | 0.85 | 87.5 | --------- | |
| Folding Bed | 1 | 0.71 | 73.5 | --------- | |
| Pillows | 1 | 0.14 | 14.5 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Vacuum Cleaner | 1 | 0.17 | 17.5 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Barbecue/Grill | 1 | 0.34 | 35.5 | --------- | |
| Cutlery | 1 | 0.04 | 14.5 | --------- | |
| Coffee Maker | 2 | 0.16 | 18 | --------- | |
| Kitchenware | 10 | 0.4 | 45 | --------- | |
| Glassware | 5 | 0.5 | 52.5 | --------- | |
| Wine | 2 | 0.2 | 29 | --------- | |
| Rugs, Large Roll or Pad | 1 | 0.34 | 35.5 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| End Table | 1 | 0.57 | 59 | --------- | |
| Scooter | 1 | 0.28 | 29.5 | --------- | |
| Weight Scale | 1 | 0.08 | 9 | --------- | |
| Toiletry | 2 | 0.2 | 24 | --------- | |
| Blankets | 2 | 0.28 | 29 | --------- | |
| Sports Equipment | 1 | 0.45 | 47 | --------- | |
| Umbrella, Garden | 1 | 0.85 | 88.5 | --------- | |
| Lamp, Floor or Pole | 1 | 0.11 | 12 | --------- | |
| Folding Table | 1 | 0.28 | 29.5 | --------- | |
| record player | 1 | 0.25 | 0.5 | --------- | |
| Stool | 1 | 0.11 | 12 | --------- | |
| Blankets | 2 | 0.28 | 29 | --------- | |
| Porch Chair | 2 | 0.68 | 71 | --------- | |
| Statue | 2 | 0.22 | 24 | --------- | |
| Xbox/DVD Player | 1 | 0.08 | 9 | --------- | |
| Games | 1 | 0.1 | 10.5 | --------- | |
| CD discs | 1 | 0.04 | 4.5 | --------- | |
| Speaker | 2 | 0.5 | 52 | --------- | |
| Wine rack | 1 | 0.4 | 41.5 | --------- | |
| Corner Lamp Shade | 1 | 0.2 | 20.5 | --------- | |
| Painting | 2 | 0.12 | 12 | --------- | |
| Kitchen Appliances | 2 | 0.2 | 21 | --------- | |
| Books | 1 | 0.04 | 4.5 | --------- | |
| Linen | 2 | 0.2 | 21 | --------- | |
| Bicycle Rack | 1 | 0.14 | 14.5 | --------- | |
| Dining Chair | 1 | 0.42 | 44 | --------- | |
| Folding Chair | 1 | 0.11 | 12 | --------- | |
| helmet | 1 | 0.14 | 0 | --------- | |
| Christmas Tree | 1 | 0.42 | 44 | --------- | |
| Ornaments | 13 | 1.3 | 136.5 | --------- | |
| Clothes | 15 | 1.5 | 157.5 | --------- | |
| Towels | 3 | 0.3 | 31.5 | --------- | |
| Cartons, Stand-Up Wardrobe | 10 | 4.5 | 470 | --------- | |
| Step Ladder | 1 | 0.17 | 17.5 | --------- | |
| Shoes | 2 | 0.2 | 21 | --------- | |
| Total | 120 | 21.11 | 2182.5 |
| Note(s): car brazil latest July 14 |
| Owner Signature |
| ____________________ |
| Owner Signature |
| Item | Width | Length | Height |
|---|---|---|---|
| Lamp, Floor or Pole | 40 | 50 | 40 |
| Box Name | Quantity | ||||
| Book/Small Box | 13 | ||||
| Medium Box | 47 | ||||
| Large Box | 6 | ||||
| Flat Box | 0 | ||||
| Stand Up Box | 10 | ||||